Pedro De La Torre - Helen Delauder Biographies
Biographies for Pedro De La Torre-Helen Delauder are sorted in alphabetical order.
Read more ☞
Read more ☞
Biographies of Pedro De La Torre-Helen Delauder are sorted by first and last name.
Browsing for particular individuals may provide desirable results with your family search.
Look carefully for spelling variations, particularly as you go farther back in time.
All biographies are collaborative profiles managed by the community. This genealogy database is made available for free so that everyone can discover the ancestors in their family tree.
☜ Read less
All biographies are collaborative profiles managed by the community. This genealogy database is made available for free so that everyone can discover the ancestors in their family tree.
☜ Read less
Bio Directory: Pedro De La Torre - Helen Delauder
Jan 18, 1914 - Sep 25, 2004
c. 1945 - Unknown
c. 1966 - Unknown
Nov 4, 1898 - August 1979
Oct 21, 1940 - Jun 23, 1995
c. 1941 - Unknown
c. 1970 - Unknown
Sep 12, 1885 - September 1964
Unknown - 1890
c. 1952 - Unknown
Jan 17, 1912 - Mar 29, 2005
Dec 12, 1919 - Oct 5, 2002
c. 1919 - Unknown
Oct 9, 1930 - Jan 9, 2003
Dec 16, 1926 - May 19, 2010
Sep 30, 1922 - January 1986
Feb 23, 1891 - Jun 5, 1993
c. 1980 - Unknown
Nov 7, 1927 - Oct 24, 2003
Mar 25, 1935 - Jun 3, 2008
Feb 5, 1912 - Sep 8, 1994
Nov 23, 1892 - February 1984
May 3, 1896 - November 1986
Jan 8, 1921 - Nov 28, 1994
Dec 2, 1922 - Jan 31, 2003
Nov 15, 1918 - Sep 19, 1989
Unknown - Unknown
c. 1889 - May 12, 1893
Oct 31, 1976 - Aug 20, 2005
c. 1921 - Unknown
Apr 19, 1921 - Mar 7, 1989
Unknown - Unknown
c. 1858 - Nov 14, 1940
Jan 22, 1930 - Dec 22, 1997
Nov 11, 1936 - May 1978
Apr 7, 1924 - March 1980
Nov 19, 1921 - August 1976
c. 1921 - Unknown
Unknown - Unknown
c. 1150 - c. 1213
c. 1180 - c. 1218
Jan 17, 1953 - May 9, 2011
c. 1979 - Unknown
Aug 12, 1894 - November 1983
Sep 6, 1925 - Jan 8, 1995
c. 1927 - Unknown
Apr 2, 1903 - August 1966
Dec 9, 1912 - September 1979
Nov 1, 1919 - Mar 19, 2003
Apr 16, 1914 - October 1983
Jan 31, 1900 - February 1964
Unknown - Unknown
Feb 11, 1930 - Oct 30, 2005
May 6, 1918 - Dec 5, 2004
c. 1958 - Unknown
c. 1959 - Unknown
Aug 20, 1906 - July 1974
Sep 11, 1909 - June 1987
May 12, 1932 - Dec 14, 2003
Nov 13, 1923 - July 1976
Aug 30, 1913 - Feb 25, 1988
c. 1981 - Unknown
c. 1978 - Unknown
c. 1919 - Unknown
Jul 24, 1919 - August 1982
Sep 7, 1925 - Jan 10, 2012
May 18, 1912 - Sep 22, 1984
c. 1912 - Unknown
Aug 31, 1938 - Apr 13, 1992
Dec 28, 1913 - Sep 14, 2008
Jun 25, 1912 - Dec 21, 2002
Apr 11, 1925 - Aug 6, 2010
Jul 31, 1895 - November 1991
Aug 29, 1936 - Jul 13, 2003
Apr 12, 1920 - Feb 2, 1998
c. 1920 - Unknown
Apr 29, 1913 - Mar 19, 2008
Unknown - Unknown
Mar 15, 1924 - Oct 15, 2000
Nov 30, 1907 - June 1984
Dec 2, 1913 - Nov 9, 2005
c. 1928 - Unknown
Dec 20, 1905 - May 1984
Mar 21, 1920 - July 1978
Jan 3, 1932 - Mar 24, 2010
c. 1967 - Unknown
Jun 23, 1901 - March 1991
Oct 10, 1924 - Dec 18, 2006
Dec 4, 1900 - October 1974
c. 1835 - Jan 14, 1898
c. 1960 - Unknown
Nov 26, 1938 - Jan 10, 2004
c. 1866 - Nov 23, 1947
Mar 25, 1893 - April 1987
May 3, 1910 - Feb 9, 1998
Jan 6, 1914 - Oct 22, 2000
Feb 20, 1930 - Apr 13, 2008
1483 - 1524
1512 - 1512
1737 - Unknown
c. 1863 - Jan 16, 1946
Jul 1, 1925 - July 1983
c. 1922 - Unknown
Jul 14, 1922 - October 1966
c. 1905 - Unknown
Feb 10, 1932 - Dec 16, 2007
Aug 20, 1928 - Jun 8, 2003
Jun 10, 1924 - Apr 19, 2003
Jul 16, 1915 - Oct 1, 2007
Jan 2, 1952 - Oct 13, 2000
Jul 20, 1923 - Sep 21, 1998
Nov 19, 1906 - August 1974
Jul 21, 1908 - Mar 7, 1976
Oct 4, 1935 - Mar 21, 2011
Aug 22, 1924 - Mar 29, 2007
Nov 21, 1930 - Jun 28, 2004
Feb 7, 1936 - June 1979
Jul 17, 1919 - Jan 18, 2008
Dec 15, 1926 - Nov 6, 1994
Feb 23, 1922 - Jun 16, 1995
Mar 7, 1911 - September 1993
Jun 22, 1916 - February 1983
c. 1916 - Unknown
Oct 26, 1903 - August 1975
Unknown - 1887
May 5, 1919 - Nov 15, 1997
Mar 17, 1902 - February 1981
Nov 14, 1936 - Nov 26, 2003
Unknown - Unknown
Dec 19, 1910 - October 1986
Feb 1, 1911 - May 5, 1989
Apr 4, 1918 - Jul 11, 2007
Jul 27, 1915 - Oct 5, 2007
Aug 10, 1926 - Mar 21, 2011
Jul 7, 1949 - November 1990
May 20, 1941 - Jun 5, 2009
c. 1823 - Sep 24, 1904
c. 1973 - Unknown
c. 1971 - Unknown
Jun 14, 1903 - July 1971
c. 1943 - Unknown
1025 - Unknown
May 13, 1889 - March 1975
Unknown - Unknown
Jul 25, 1925 - Jun 18, 2009
Oct 6, 1883 - October 1979
Jan 14, 1967 - Sep 23, 1995
c. 1040 - 1107
c. 1075 - c. 1122
Dec 10, 1913 - Nov 8, 2002
Jun 1, 1921 - Oct 26, 2000
Jul 12, 1927 - Apr 15, 2003
c. 1897 - Jul 6, 1925
Feb 27, 1896 - February 1981
Oct 12, 1886 - February 1980
Mar 4, 1903 - Mar 29, 1989
1390 - March 1461
1360 - Sep 7, 1423
Oct 26, 1911 - June 1979
Apr 12, 1908 - Oct 8, 1991
Nov 19, 1899 - Jan 7, 1997
Feb 25, 1940 - December 1977
Jan 8, 1934 - Jul 14, 1995
Jul 9, 1930 - Dec 23, 1990
Jul 23, 1910 - Jan 23, 2008
May 11, 1890 - July 1974
Jul 25, 1921 - Sep 27, 2004
Nov 16, 1921 - January 1975
Apr 8, 1897 - Feb 5, 1988
Aug 10, 1925 - Jul 5, 1992
Mar 27, 1918 - Jun 14, 1997
Dec 21, 1900 - February 1982
Nov 28, 1938 - August 1980
Jun 10, 1916 - Jul 31, 2003
1895 - 1974
Aug 16, 1916 - Feb 7, 1988
c. 1963 - Unknown
Dec 22, 1961 - Jul 26, 2001
Feb 10, 1951 - Jan 1, 1988
Jun 6, 1948 - Nov 9, 2006
Apr 16, 1913 - Nov 15, 1991
Aug 25, 1931 - Dec 12, 2000
May 20, 1903 - November 1972
Dec 6, 1913 - Dec 22, 2002
Feb 10, 1935 - Nov 15, 2000
Mar 18, 1916 - Mar 8, 2007
c. 1929 - Unknown
Jun 21, 1922 - May 30, 2006
Nov 3, 1920 - Jun 28, 1996
Oct 6, 1921 - Aug 28, 1944
Aug 6, 1918 - Jan 12, 2008
c. 1918 - Unknown
Dec 30, 1929 - Mar 26, 2003
c. 1978 - Unknown
Sep 9, 1925 - Mar 18, 2008
Jun 9, 1947 - Feb 10, 2011
Oct 14, 1933 - Apr 18, 2006
c. 1950 - Unknown
Sep 19, 1942 - Aug 27, 2004
Sep 16, 1923 - Jan 25, 1997
Feb 4, 1960 - Mar 26, 2009
Feb 21, 1920 - Aug 17, 2004
c. 1920 - Unknown
c. 1964 - Unknown
Aug 24, 1941 - Nov 1, 2008
Mar 31, 1901 - Jul 7, 1973
c. 1980 - Unknown
Jul 31, 1939 - Nov 22, 2002
1400 - 1474
Jul 3, 1913 - August 1984
May 22, 1910 - Apr 28, 2011
Feb 16, 1925 - Dec 31, 2006
Nov 4, 1920 - Jan 12, 2010
Nov 22, 1921 - May 17, 2005
May 31, 1912 - November 1983
Jan 15, 1882 - April 1968
Unknown - Unknown
Nov 24, 1942 - Nov 6, 2007
Apr 12, 1912 - Feb 18, 2001
c. 1924 - Oct 31, 1928
c. 1982 - Unknown
Unknown - Unknown
Dec 31, 1969 - Feb 26, 1960
Unknown - Unknown
1375 - Oct 25, 1415
Sep 9, 1889 - November 1970
Oct 18, 1894 - January 1968
Apr 9, 1900 - September 1974
Jun 7, 1907 - April 1958
Aug 20, 1894 - January 1965
Nov 22, 1913 - Apr 17, 2010
c. 1901 - Jul 27, 1933
Unknown - Unknown
Jul 7, 1927 - Apr 15, 1988
Jun 23, 1924 - May 17, 2007
c. 1976 - Unknown
Jan 28, 1907 - Feb 27, 1988
c. 1976 - Unknown
Jan 31, 1944 - Mar 4, 2005
c. 1977 - Unknown
May 5, 1910 - April 1987
May 29, 1900 - December 1986
Jan 1, 1909 - Jun 28, 1997
Jan 23, 1897 - Jul 3, 1990
Jan 16, 1924 - Aug 12, 1985
c. 1924 - Unknown
May 12, 1909 - Jun 17, 1999
Jan 8, 1922 - Apr 5, 1995
Jun 16, 1881 - October 1968
Dec 14, 1924 - Mar 4, 2005
Nov 6, 1972 - May 13, 2011
Oct 10, 1915 - January 1987
Dec 7, 1911 - Jan 27, 1990
Jul 28, 1957 - June 1985
Apr 17, 1923 - March 1977
Sep 16, 1897 - November 1964
Sep 2, 1916 - Jun 11, 1990
Jul 6, 1927 - Oct 15, 2003
Mar 3, 1898 - March 1977
May 30, 1958 - Aug 2, 2006
Dec 8, 1928 - Dec 15, 2007
May 14, 1960 - Mar 15, 2000
Mar 7, 1984 - Mar 20, 2003
Feb 19, 1926 - Feb 21, 2006
c. 1956 - Unknown
Dec 1, 1914 - Mar 27, 2000
c. 1976 - Unknown
Oct 29, 1913 - Oct 8, 1992
Sep 9, 1982 - Oct 28, 2009
c. 1976 - Unknown
c. 1975 - Unknown
c. 1968 - Unknown
c. 1973 - Unknown
c. 1962 - Unknown
c. 1972 - Unknown
c. 1963 - Unknown
May 28, 1939 - November 1989
Aug 22, 1953 - February 1988
Aug 23, 1915 - Oct 20, 2000
c. 1950 - Unknown
c. 1950 - Unknown
c. 1968 - Unknown
Mar 9, 1916 - Nov 16, 2001
Dec 3, 1895 - December 1976
Dec 16, 1915 - Mar 27, 1998
Apr 15, 1923 - Jan 15, 2003
Apr 24, 1944 - December 1984
c. 1959 - Unknown
c. 1988 - Unknown
Dec 23, 1910 - July 1976
Jan 4, 1900 - December 1975
c. 1985 - Unknown
May 31, 1966 - Nov 29, 2001
c. 1984 - Unknown
Jun 4, 1906 - February 1970
Nov 24, 1909 - Feb 16, 1989
Jul 1, 1904 - October 1991
Oct 18, 1966 - Nov 19, 2008
Jun 1, 1959 - Jan 9, 2001
c. 1210 - 1299
May 16, 1903 - November 1974
c. 1898 - Unknown
Jul 30, 1898 - Dec 17, 1993
Feb 16, 1902 - March 1983
c. 1925 - Unknown
Jul 25, 1987 - Jan 2, 2011
c. 1954 - Unknown
Jun 19, 1944 - May 26, 2000
c. 1976 - Unknown
c. 1968 - Unknown
c. 1977 - Unknown
c. 1978 - Unknown
c. 1964 - Unknown
c. 1978 - Unknown
c. 1979 - Unknown
c. 1973 - Unknown
c. 1977 - Unknown
c. 1977 - Unknown
May 1, 1917 - Mar 19, 2004
Oct 3, 1874 - January 1974
c. 1865 - Oct 1, 1927
Mar 14, 1890 - April 1973
Jan 10, 1947 - February 1980
Dec 30, 1955 - Oct 30, 2000
Apr 14, 1945 - May 7, 2006
Apr 5, 1915 - Aug 24, 1991
c. 1972 - Unknown
Sep 11, 1921 - January 1977
Sep 4, 1912 - July 1986
c. 1975 - Unknown
Sep 12, 1915 - Jul 31, 2008
c. 1958 - Unknown
Sep 12, 1921 - Nov 20, 2001
Aug 4, 1936 - May 21, 2010
c. 1965 - Unknown
May 23, 1927 - Nov 3, 1991
Dec 3, 1937 - March 1968
Sep 24, 1944 - December 1984
Aug 16, 1927 - July 1972
Sep 9, 1961 - Nov 7, 2010
Jun 12, 1943 - Feb 17, 2007
c. 1927 - Unknown
c. 1957 - Unknown
Feb 6, 1928 - Jan 24, 2009
Dec 28, 1926 - June 1993
c. 1927 - Unknown
Mar 28, 1947 - Jan 9, 2011
c. 1967 - Unknown
Apr 8, 1917 - Sep 9, 2006
c. 1966 - Unknown
c. 1987 - Unknown
Sep 18, 1925 - Jun 16, 2006
c. 1945 - Unknown
Jan 2, 1934 - Mar 2, 1994
Jan 18, 1919 - August 1976
Dec 2, 1924 - Jul 2, 2002
Jul 28, 1912 - Feb 1, 2000
Jan 10, 1923 - Mar 14, 1997
Jul 19, 1890 - February 1970
Sep 22, 1933 - Oct 4, 2000
Dec 5, 1907 - Dec 8, 1989
Feb 10, 1924 - Mar 29, 2009
Jun 26, 1928 - Nov 12, 1997
Aug 14, 1928 - Apr 15, 2008
Dec 8, 1922 - Mar 8, 1997
Mar 9, 1928 - Aug 9, 1992
Jul 18, 1950 - June 1992
Apr 8, 1933 - Dec 3, 1986
Aug 16, 1924 - Nov 9, 2007
May 23, 1925 - Feb 22, 2010
Mar 1, 1928 - Oct 30, 1995
c. 1961 - Unknown
c. 1978 - Unknown
May 23, 1913 - Jan 5, 1999
Feb 22, 1912 - April 1981
c. 1926 - Unknown
May 19, 1926 - Nov 24, 1995
May 14, 1930 - Jun 19, 2005
Mar 7, 1900 - November 1963
Jan 21, 1911 - Jun 3, 1991
Unknown - 1893
Apr 4, 1901 - October 1965
Jul 9, 1925 - Apr 9, 2000
Jan 2, 1908 - Jan 18, 2005
Nov 20, 1901 - March 1977
Nov 21, 1921 - Nov 30, 2009
Oct 16, 1918 - Jun 20, 1997
Aug 14, 1932 - May 22, 2005
Unknown - Unknown
Apr 19, 1899 - May 18, 1996
Apr 3, 1918 - March 1981
Jan 27, 1904 - October 1970
Unknown - Unknown
Oct 20, 1909 - Dec 10, 1983
c. 1918 - Unknown
Nov 16, 1919 - Jul 10, 2004
May 28, 1898 - May 1972
May 27, 1907 - October 1972
Feb 1, 1920 - Aug 31, 2009
Feb 27, 1920 - Nov 21, 2006
c. 1987 - Unknown
c. 1920 - Unknown
Jun 2, 1920 - Oct 4, 2005
Nov 8, 1915 - July 1987
c. 1924 - Unknown
Apr 15, 1924 - Apr 25, 2010
Dec 6, 1927 - December 1975
Jul 14, 1892 - March 1973
Apr 14, 1901 - February 1973
Sep 11, 1927 - July 1985
Jul 2, 1901 - June 1976
Nov 10, 1926 - Oct 28, 2007
Sep 13, 1909 - March 1986
Unknown - Unknown
Unknown - 1854
Mar 2, 1885 - Jul 29, 1960
c. 1953 - Unknown
Jul 5, 1898 - Jun 6, 2004
Nov 26, 1907 - December 1972
May 27, 1908 - April 1969
Jan 5, 1914 - November 1985
May 12, 1910 - February 1995
Feb 28, 1884 - June 1977
Apr 18, 1915 - June 1975
Jul 30, 1921 - Nov 17, 2005
c. 1861 - Feb 21, 1905
Oct 31, 1915 - September 1981
Apr 10, 1901 - April 1979
Apr 15, 1931 - Sep 1, 2004
Apr 17, 1923 - May 12, 2006
Aug 9, 1907 - November 1983
Jul 5, 1926 - Jan 1, 1996
Nov 13, 1908 - Dec 1, 1995
Dec 3, 1912 - June 1974
Apr 20, 1920 - Dec 12, 2004
Apr 27, 1920 - April 1987
Nov 19, 1899 - January 1978
c. 1920 - Unknown
Jul 11, 1917 - Feb 11, 2003
May 18, 1896 - July 1982
Unknown - 1895
Oct 10, 1949 - Feb 5, 2011
Sep 5, 1918 - Nov 12, 2002
Unknown - 1887
Apr 24, 1890 - November 1968
Sep 5, 1898 - January 1981
Oct 22, 1908 - Nov 14, 1970
May 15, 1915 - Jan 12, 1998
Sep 25, 1899 - October 1969
c. 1974 - Unknown
Jul 9, 1922 - Nov 15, 1996
Aug 13, 1914 - Mar 10, 2007
Feb 3, 1930 - Apr 4, 2003
Oct 18, 1946 - Jun 18, 2009
Mar 5, 1932 - Aug 17, 2006
c. 1911 - Unknown
Mar 25, 1911 - September 1975
c. 1975 - Unknown
Sep 3, 1918 - December 1987
Feb 4, 1923 - Sep 29, 2003
Mar 5, 1919 - Oct 26, 2001
May 20, 1914 - July 1985
Aug 7, 1928 - May 6, 2002
Jul 31, 1913 - Dec 13, 2002
Mar 28, 1912 - Apr 29, 2007
Mar 19, 1920 - Jan 16, 2002
1899 - 1979
Dec 25, 1922 - March 1969
Jul 5, 1896 - January 1965
Jan 4, 1926 - May 1986
c. 1927 - Unknown
Jan 26, 1924 - Sep 26, 2010
Unknown - Unknown
Nov 18, 1908 - Jun 14, 1993
Sep 23, 1946 - November 1975
Mar 29, 1913 - Aug 24, 2006
Apr 7, 1903 - July 1984
Apr 28, 1899 - September 1979
Mar 6, 1920 - Mar 27, 2009
Sep 8, 1911 - Jun 26, 1997
Jul 15, 1930 - Nov 17, 2003
Mar 17, 1904 - Dec 12, 1995
May 23, 1924 - Dec 23, 2002
May 27, 1927 - Sep 12, 2007
c. 1923 - Unknown
Nov 22, 1923 - Dec 11, 1999
Jul 13, 1913 - Jul 25, 2009
Jul 26, 1943 - Dec 15, 1987
Dec 28, 1919 - Aug 20, 1989
Sep 25, 2008 - Nov 10, 2008
Jan 6, 1936 - Oct 4, 1999
Nov 20, 1907 - Mar 1, 2004
May 17, 1899 - October 1972
Jan 15, 1932 - Jul 2, 2010
Jul 17, 1905 - May 1987
Jun 28, 1906 - November 1985
c. 1924 - Unknown
Jun 12, 1913 - Mar 23, 1997
Dec 9, 1924 - Aug 9, 2010
Oct 26, 1961 - Nov 15, 2008
Apr 21, 1943 - April 1980
Jan 20, 1920 - Mar 15, 2006
Nov 24, 1913 - Feb 7, 2006
Oct 4, 1935 - Jan 13, 2005
Jul 26, 1895 - October 1986
Dec 28, 1917 - Apr 8, 1998
Jun 25, 1919 - Oct 22, 1996
May 20, 1915 - Apr 13, 2009
1015 - 1090
Dec 4, 1912 - Jan 3, 1999
Apr 22, 1909 - June 1982
Jul 23, 1925 - Nov 20, 2000
Unknown - Unknown
c. 1907 - Unknown
Oct 10, 1905 - February 1960
Apr 28, 1907 - April 1983
Unknown - Unknown
May 17, 1944 - Nov 30, 2007
Nov 10, 1918 - Mar 14, 2002
Feb 20, 1925 - Apr 12, 2008
Jul 28, 1921 - Sep 17, 2009
1690 - Unknown
c. 1952 - Unknown
c. 1951 - Unknown
Jan 14, 1917 - Apr 24, 2001
Aug 16, 1915 - Oct 23, 2003
Aug 7, 1925 - Sep 8, 1988
Dec 22, 1905 - October 1980
Mar 9, 1895 - Oct 29, 1988
Feb 8, 1879 - Dec 15, 1966
Feb 17, 1891 - April 1975
c. 1939 - Unknown
c. 1939 - Unknown
c. 1939 - Unknown
Oct 7, 1927 - Feb 27, 2007
Jan 10, 1910 - March 1986
Nov 4, 1934 - Nov 11, 1988
Unknown - Unknown
Apr 16, 1887 - October 1963
Aug 20, 1936 - Feb 8, 1991
Oct 3, 1923 - November 1991
c. 1907 - Unknown
Sep 27, 1907 - November 1970
Jul 16, 1907 - April 1976
Apr 26, 1904 - April 1975
Oct 26, 1928 - Nov 30, 2001
Unknown - 1883
c. 1975 - Unknown
c. 1975 - Unknown
Mar 20, 1906 - Jun 2, 1989
c. 1422 - 1486
Jun 24, 1918 - Jan 19, 1995
Feb 7, 1900 - October 1985
Apr 19, 1916 - Feb 10, 2000
Sep 9, 1920 - Nov 16, 1993
Jul 1, 1918 - September 1984
Sep 4, 1923 - Feb 25, 1987
c. 1861 - Nov 21, 1931
Mar 6, 1941 - March 1984
Jun 27, 1900 - February 1986
c. 1915 - Unknown
Dec 11, 1923 - January 1976
Dec 27, 1893 - September 1977
Jun 5, 1915 - August 1969
Nov 15, 1895 - August 1975
Aug 21, 1913 - Jul 31, 1989
c. 1921 - Unknown
Jan 14, 1891 - Unknown
Jan 26, 1927 - Feb 2, 2006
Jan 17, 1902 - Sep 12, 1991
Unknown - 1884
Unknown - 1892
Unknown - 1884
Nov 10, 1919 - Jan 15, 1989
Jan 22, 1909 - Dec 27, 1991
Mar 12, 1921 - Dec 4, 2004
May 19, 1966 - Mar 18, 2008
Apr 13, 1938 - Feb 27, 2010
Unknown - Unknown
Jan 15, 1912 - Aug 3, 2010
May 4, 1929 - December 1984
Apr 13, 1939 - May 26, 2009
c. 1965 - Unknown
Unknown - Unknown
- Jul 11, 1909
Oct 25, 1912 - Mar 11, 2002
Sep 6, 1945 - Nov 21, 1999
May 27, 1918 - Sep 15, 2003
Aug 18, 1905 - Oct 31, 1955
Mar 30, 1935 - Aug 2, 2008
c. 1976 - Unknown
Aug 28, 1924 - Oct 11, 2009
Jan 9, 1955 - May 4, 2004
Dec 12, 1955 - Apr 29, 2007
Mar 6, 1932 - Dec 4, 2010
c. 1000 - Unknown
Feb 10, 1935 - Jan 27, 2003
Feb 27, 1915 - March 1976
c. 1881 - Jul 31, 1939
Oct 17, 1922 - Jan 20, 2006
c. 1979 - Unknown
Unknown - Unknown
Nov 6, 1898 - February 1978
Jul 30, 1921 - Dec 24, 1993
Jan 7, 1930 - Oct 29, 2007
c. 1921 - Unknown
Jul 1, 1890 - July 1966
Oct 11, 1899 - March 1981
Jul 6, 1911 - December 1969
Dec 13, 1879 - April 1963
Jan 23, 1896 - March 1967
c. 1917 - Unknown
Mar 4, 1917 - December 1991
Jun 5, 1910 - Jun 18, 2010
Aug 9, 1901 - October 1967
Aug 11, 1887 - May 1970
May 1, 1909 - February 1993
c. 1916 - Unknown
Nov 29, 1919 - Nov 30, 2007
Unknown - Unknown
Apr 25, 1925 - Feb 4, 2009
May 18, 1924 - Aug 7, 2007
Sep 20, 1911 - November 1991
Dec 2, 1899 - February 1986
Sep 16, 1923 - January 1980
May 9, 1905 - Jun 3, 1991
Jul 4, 1909 - May 8, 1993
Oct 12, 1890 - Feb 15, 1988
Jul 28, 1906 - Jul 17, 1991
Jul 3, 1912 - Nov 24, 2004
Unknown - 1884
Mar 18, 1876 - Jul 29, 1914
c. 1863 - Feb 21, 1919
Unknown - 1887
Oct 28, 1901 - February 1972
Unknown - Unknown
c. 1842 - Dec 16, 1915
Unknown - Unknown
Oct 27, 1899 - May 1975
Sep 14, 1906 - August 1957
Jul 16, 1886 - September 1969
Dec 28, 1912 - July 1991
Aug 5, 1931 - Jun 17, 2009
Unknown - Unknown
Jan 30, 1922 - Feb 10, 2004
Sep 1, 1916 - Oct 19, 1994
Jan 18, 1887 - April 1980
- Sep 1, 1898
Feb 13, 1911 - Jul 30, 1992
Oct 30, 1911 - May 8, 2004
c. 1954 - Unknown
Jul 1, 1914 - Sep 5, 1994
c. 1948 - Unknown
Apr 22, 1784 - Jun 8, 1879
Nov 3, 1898 - October 1972
Sep 23, 1931 - July 1987
Mar 28, 1915 - Apr 5, 2005
Jul 26, 1906 - Apr 29, 2001
Sep 11, 1938 - December 1983
Jan 16, 1887 - May 1976
May 6, 1931 - Dec 15, 1991
Jul 27, 1918 - Apr 24, 1988
Sep 28, 1917 - Aug 1, 1999
Dec 3, 1894 - September 1970
Feb 10, 1934 - Nov 29, 2009
Feb 1, 1924 - Oct 16, 2001
Jul 4, 1894 - July 1985
Aug 18, 1905 - Mar 2, 1990
c. 1961 - Unknown
Jun 3, 1918 - Apr 25, 2001
Oct 8, 1907 - Dec 1, 2001
Jan 6, 1934 - May 30, 1994
Apr 16, 1924 - May 8, 2007
Jun 28, 1923 - January 1976
Jan 3, 1902 - Feb 24, 1997
Nov 19, 1927 - June 1985
Mar 8, 1930 - Jan 3, 2002
Jan 9, 1902 - January 1996
Oct 3, 1894 - Jan 15, 1969
c. 1926 - Unknown
Unknown - 1892
c. 1973 - Unknown
Apr 28, 1923 - April 1983
Jan 4, 1892 - December 1963
c. 1923 - Unknown
c. 1980 - Unknown
c. 1966 - Unknown
Unknown - Unknown
Apr 3, 1934 - Oct 5, 1991
c. 1693 - Unknown
Mar 5, 1922 - February 1983
1905 - 1982
Feb 24, 1921 - Dec 2, 2008
Jan 29, 1912 - November 1979
Jul 10, 1896 - June 1984
Jun 3, 1925 - Oct 26, 2009
Mar 22, 1945 - Dec 4, 2002
Jul 20, 1924 - Jan 23, 2001
Jun 17, 1953 - Sep 28, 2010
c. 1963 - Unknown
c. 1978 - Unknown
Sep 1, 1982 - Nov 23, 2003
Dec 3, 1927 - Oct 12, 2003
c. 1867 - Jul 1, 1892
1688 - Unknown
Dec 9, 1876 - July 1972
Jan 28, 1939 - Jan 13, 2010
Jan 3, 1956 - Feb 14, 2011
1737 - Unknown
June 1639 - Unknown
Jul 18, 1918 - January 1994
c. 1971 - Unknown
Apr 5, 1923 - Sep 28, 1999
c. 1974 - Unknown
May 26, 1902 - Apr 22, 1994
Mar 9, 1918 - Oct 2, 2003
Apr 5, 1917 - Sep 15, 1995
Oct 15, 1962 - Jul 9, 2011
c. 1981 - Unknown
Aug 22, 1892 - October 1968
c. 1951 - Unknown
Sep 22, 1960 - Nov 13, 2006
Feb 9, 1924 - Oct 4, 2005
Apr 28, 1924 - Oct 3, 2004
Unknown - Unknown
c. 1834 - Apr 28, 1909
Sep 30, 1891 - February 1961
c. 1855 - Nov 19, 1929
c. 1865 - Feb 11, 1941
Apr 10, 1887 - February 1970
Feb 2, 1903 - March 1975
Jan 27, 1913 - Oct 30, 1995
Oct 20, 1928 - Nov 28, 2002
Nov 27, 1905 - Feb 5, 1993
Jan 23, 1893 - June 1963
c. 1928 - Unknown
c. 1959 - Unknown
Feb 19, 1951 - August 1977
c. 1964 - Unknown
May 22, 1961 - Dec 24, 2006
Nov 23, 1909 - Mar 26, 1990
Jul 16, 1918 - Oct 4, 2004
Apr 3, 1945 - Apr 9, 2011
Oct 7, 1928 - Oct 18, 2005
Jul 13, 1923 - Jun 21, 2007
Jun 11, 1911 - Jun 8, 2002
Feb 15, 1921 - Aug 21, 2002
Nov 28, 1928 - Nov 7, 2001
Aug 4, 1929 - Mar 3, 2007
Oct 18, 1932 - Dec 29, 2002
Jul 9, 1908 - September 1965
Apr 19, 1904 - April 1974
Oct 9, 1883 - August 1971
Sep 23, 1925 - April 1977
Nov 6, 1942 - May 25, 2011
Mar 11, 1928 - Sep 15, 2004
Dec 24, 1915 - Jul 5, 1988
c. 1953 - Unknown
c. 1913 - Unknown
Oct 3, 1955 - Dec 19, 2005
Oct 3, 1955 - Dec 19, 2005
Dec 9, 1917 - Jul 21, 1994
Mar 8, 1921 - Aug 9, 2010
Oct 22, 1918 - Apr 7, 2005
Jun 24, 1922 - Jun 11, 2006
Unknown - 1887
Apr 6, 1946 - May 21, 1997
1749 - Unknown
Nov 13, 1926 - Jan 15, 1995
c. 1920 - Unknown
Dec 29, 1897 - Jan 17, 1989
Aug 16, 1923 - April 1976
Sep 16, 1920 - May 29, 2003
Dec 17, 1943 - July 1981
May 7, 1900 - November 1962
Jul 3, 1911 - January 1986
Apr 30, 1941 - Aug 26, 2003
May 2, 1975 - Nov 3, 2008
Nov 26, 1937 - Nov 18, 2010
Mar 25, 1917 - Dec 14, 1991
c. 1881 - Unknown
Jan 24, 1899 - May 1993
c. 1959 - Unknown
Sep 10, 1914 - Apr 10, 2005
c. 1832 - Feb 29, 1912
Aug 16, 1894 - October 1975
c. 1986 - Unknown
Jan 1, 1946 - Jun 10, 2011
Jan 19, 1924 - Feb 7, 2010
Jan 7, 1939 - Sep 18, 2001
Jun 29, 1914 - Dec 6, 1995
Jan 29, 1927 - Apr 30, 2007
Jul 12, 1944 - Jul 27, 2010
Nov 24, 1912 - May 27, 2002
Nov 24, 1912 - Oct 27, 2002
Feb 8, 1901 - December 1981
