Alethea Dean - Anna Dean Biographies
Biographies for Alethea Dean-Anna Dean are sorted in alphabetical order.
Read more ☞
Read more ☞
Biographies of Alethea Dean-Anna Dean are sorted by first and last name.
Browsing for particular individuals may provide desirable results with your family search.
Look carefully for spelling variations, particularly as you go farther back in time.
All biographies are collaborative profiles managed by the community. This genealogy database is made available for free so that everyone can discover the ancestors in their family tree.
☜ Read less
All biographies are collaborative profiles managed by the community. This genealogy database is made available for free so that everyone can discover the ancestors in their family tree.
☜ Read less
Bio Directory: Alethea Dean - Anna Dean
Oct 29, 1923 - April 1987
Nov 7, 1907 - Dec 6, 2002
c. 1959 - Unknown
Oct 26, 1898 - February 1974
Jan 15, 1902 - March 1978
Jul 4, 1887 - March 1977
Apr 6, 1931 - September 1970
Sep 20, 1900 - August 1966
Sep 15, 1892 - August 1964
Jun 15, 1878 - Dec 15, 1970
Feb 12, 1912 - Mar 10, 1996
Unknown - Unknown
c. 1912 - Unknown
Jan 14, 1910 - Dec 5, 1992
Nov 5, 1909 - February 1969
Jan 14, 1918 - June 1968
Nov 18, 1887 - July 1964
1876 - 1929
c. 1988 - Unknown
c. 1924 - Unknown
Mar 14, 1924 - Dec 13, 1988
1909 - 1934
c. 1899 - Jan 20, 1918
c. 1895 - Oct 20, 1917
c. 1892 - Dec 20, 1914
Feb 18, 1906 - Mar 27, 1991
Jan 10, 1938 - Sep 3, 2004
Sep 8, 1890 - March 1963
Jun 26, 1900 - March 1984
Oct 25, 1879 - October 1973
Jan 19, 1898 - December 1969
Nov 2, 1929 - Aug 29, 1998
Feb 18, 1897 - October 1967
Sep 20, 1904 - August 1968
Oct 25, 1898 - November 1985
Sep 28, 1948 - Apr 9, 1994
Aug 5, 1944 - Feb 19, 1999
May 9, 1903 - December 1984
Unknown - Unknown
1916 - 1973
1859 - 1861
Unknown - Unknown
Jan 1, 1916 - Oct 16, 1996
c. 1916 - Unknown
1919 - 1975
Jan 28, 1918 - Jan 23, 2010
c. 1918 - Unknown
Unknown - Unknown
c. 1891 - Jul 31, 1917
Unknown - Unknown
c. 1822 - Dec 18, 1897
Dec 5, 1904 - Oct 20, 1997
c. 1903 - Unknown
Aug 12, 1984 - Dec 29, 1996
c. 1982 - Unknown
1861 - 1939
c. 1982 - Unknown
c. 1898 - Feb 28, 1916
Unknown - Unknown
Unknown - Aug 7, 1915
1888 - 1928
c. 1972 - Unknown
Unknown - Unknown
Unknown - Unknown
Unknown - Unknown
1857 - 1924
Unknown - 1898
Unknown - 1887
1887 - 1889
Apr 14, 1897 - September 1983
Aug 2, 1917 - Apr 16, 1990
Aug 6, 1901 - December 1986
Aug 12, 1907 - Jul 3, 1993
c. 1896 - Jun 3, 1906
Apr 29, 1929 - Feb 22, 2009
Unknown - Feb 13, 1944
Oct 12, 1929 - Jan 7, 1975
May 16, 1892 - August 1977
c. 1953 - Unknown
Jan 2, 1923 - Jul 31, 2011
Unknown - Oct 4, 1917
c. 1913 - Jun 1, 1940
c. 1877 - Jul 7, 1944
c. 1894 - May 31, 1916
c. 1891 - Nov 2, 1916
c. 1888 - Jul 16, 1917
Unknown - Oct 11, 1918
c. 1895 - Dec 14, 1916
c. 1897 - Jul 13, 1916
Unknown - Nov 13, 1916
Mar 27, 1926 - Nov 12, 2006
Unknown - Unknown
c. 1919 - Unknown
May 29, 1919 - Dec 9, 2006
Dec 31, 1969 - Jun 16, 1951
c. 1881 - May 1, 1918
1898 - 1975
1855 - 1886
Unknown - Unknown
Unknown - Unknown
Jun 17, 1904 - November 1989
Jul 18, 1921 - Jul 8, 1990
c. 1921 - Unknown
c. 1930 - Unknown
c. 1916 - Dec 1, 1944
1907 - 1972
c. 1918 - Sep 20, 1943
Jun 11, 1921 - Nov 18, 2002
Nov 15, 1921 - Feb 23, 2005
Dec 22, 1913 - Oct 7, 1991
c. 1913 - Unknown
c. 1925 - Unknown
c. 1921 - Unknown
c. 1921 - Unknown
c. 1945 - Unknown
Jun 8, 1884 - October 1975
Jul 15, 1894 - January 1971
Jul 19, 1918 - January 1982
Oct 12, 1885 - July 1978
Apr 5, 1900 - December 1971
Apr 7, 1912 - June 1956
Jan 24, 1895 - Dec 15, 1969
Oct 22, 1926 - Jan 13, 2010
Aug 26, 1900 - Jan 27, 1995
Mar 25, 1907 - February 1983
Oct 1, 1926 - Mar 25, 2004
Mar 31, 1897 - March 1972
Dec 17, 1909 - December 1984
Jan 3, 1888 - February 1969
Sep 26, 1909 - May 1980
Feb 15, 1893 - April 1979
Apr 18, 1889 - May 1985
Sep 21, 1903 - August 1969
Aug 24, 1915 - December 1970
Mar 16, 1882 - May 1968
Oct 27, 1874 - July 1963
Feb 13, 1906 - December 1967
Oct 15, 1951 - November 1985
Dec 5, 1930 - August 1966
May 23, 1894 - March 1985
Nov 1, 1950 - Oct 10, 1998
Sep 29, 1882 - March 1967
Mar 10, 1912 - September 1970
Oct 5, 1908 - October 1966
Jul 11, 1962 - Apr 9, 1995
Nov 2, 1923 - September 1973
Jun 20, 1904 - April 1982
May 30, 1910 - August 1987
May 10, 1931 - May 29, 1999
May 19, 1926 - September 1978
Aug 2, 1897 - May 1970
Mar 8, 1883 - June 1974
Mar 27, 1925 - March 1966
Apr 11, 1897 - July 1984
Jan 7, 1894 - August 1973
Jul 1, 1894 - January 1976
Feb 24, 1890 - September 1973
Nov 15, 1900 - December 1971
Feb 7, 1908 - August 1968
Aug 4, 1913 - March 1987
May 23, 1906 - June 1964
Mar 10, 1899 - September 1967
Aug 19, 1930 - April 1985
May 26, 1886 - January 1975
Oct 5, 1902 - July 1975
Sep 20, 1943 - May 1968
Jun 3, 1894 - October 1968
Unknown - Unknown
Unknown - Unknown
1870 - 1946
Unknown - Unknown
1920 - 1969
Mar 8, 1887 - July 1969
Unknown - Unknown
Unknown - Unknown
1833 - 1909
1860 - 1909
c. 1879 - Oct 11, 1947
c. 1852 - Jun 28, 1907
- Aug 8, 1909
Unknown - Unknown
Jun 4, 1903 - September 1983
1823 - 1896
Unknown - Unknown
1870 - 1883
c. 1923 - Unknown
Unknown - Unknown
Apr 23, 1951 - Oct 23, 2008
c. 1924 - Unknown
May 3, 1924 - Aug 2, 1993
c. 1903 - Unknown
Dec 11, 1927 - Jul 4, 2003
c. 1927 - Unknown
Feb 22, 1911 - Dec 2, 1995
c. 1926 - Unknown
Oct 2, 1932 - Jul 10, 2004
May 20, 1926 - Feb 5, 1992
1850 - 1933
1899 - 1973
Unknown - Jan 11, 1918
c. 1903 - Jul 27, 1941
Feb 29, 1916 - Dec 28, 1995
c. 1916 - Unknown
c. 1925 - Unknown
Nov 24, 1875 - Jan 15, 1968
c. 1914 - Unknown
c. 1914 - Unknown
Nov 2, 1914 - May 29, 1988
1894 - 1965
1899 - 1983
Unknown - Unknown
1874 - 1949
1890 - 1933
Nov 4, 1924 - Mar 31, 1988
c. 1906 - Unknown
Unknown - Dec 30, 1917
c. 1929 - Unknown
Nov 4, 1924 - Mar 31, 1988
May 12, 1904 - Oct 17, 1988
Oct 7, 1928 - Aug 28, 2008
Nov 7, 1926 - Mar 21, 2000
Unknown - Dec 21, 1943
Apr 12, 1910 - Mar 6, 2005
Unknown - Unknown
1887 - 1971
c. 1914 - Aug 30, 1940
Jun 12, 1911 - Mar 23, 2008
c. 1894 - Aug 27, 1918
1907 - 1976
c. 1926 - Unknown
Mar 30, 1936 - Oct 21, 2005
Feb 2, 1903 - Apr 15, 1997
Unknown - Aug 13, 1918
c. 1915 - Unknown
Jul 10, 1927 - Nov 15, 2008
Nov 28, 1941 - Oct 20, 2007
c. 1981 - Unknown
Mar 10, 1912 - Sep 25, 1970
May 29, 1933 - Sep 17, 2005
Mar 9, 1913 - Mar 24, 1998
1917 - 1979
Unknown - Jan 9, 1919
Unknown - Unknown
c. 1918 - Unknown
c. 1925 - Unknown
Unknown - Unknown
Jul 19, 1922 - Nov 13, 2002
1859 - 1927
Jun 1, 1911 - Apr 17, 1999
Feb 16, 1924 - May 13, 1999
c. 1978 - Unknown
c. 1942 - Unknown
c. 1895 - May 3, 1917
c. 1913 - Oct 29, 1942
c. 1918 - Sep 12, 1943
c. 1899 - Mar 5, 1947
Unknown - Unknown
May 20, 1903 - May 23, 1996
Sep 27, 1945 - Feb 4, 2011
Feb 9, 1933 - Nov 22, 1991
Jun 27, 1926 - Nov 16, 2009
May 29, 1915 - Sep 2, 1997
Feb 5, 1941 - Sep 21, 1994
c. 1934 - Unknown
c. 1943 - Unknown
1606 - 1669
Oct 13, 1939 - Nov 1, 1992
May 12, 1924 - May 2, 2006
c. 1882 - Nov 26, 1910
Aug 19, 1914 - Jul 16, 1988
Apr 28, 1923 - Feb 8, 2008
Oct 28, 1907 - Jun 6, 1997
c. 1632 - 1677
Unknown - Unknown
Unknown - 1944
Nov 22, 1903 - Jan 4, 1991
May 2, 1926 - Feb 19, 2008
Aug 26, 1906 - Nov 3, 1997
Jun 15, 1923 - Dec 13, 1994
Mar 28, 1910 - Jun 24, 1996
Apr 16, 1916 - Mar 15, 1999
Jan 15, 1923 - Feb 4, 1997
Unknown - Unknown
Jan 26, 1896 - May 31, 1988
Jul 6, 1930 - Aug 31, 2005
Jul 9, 1912 - November 1985
May 27, 1926 - April 1971
Dec 17, 1895 - May 1975
Dec 29, 1905 - October 1978
Mar 4, 1950 - May 13, 1990
Jan 9, 1889 - September 1975
Aug 1, 1922 - October 1980
Apr 2, 1896 - February 1976
Jun 17, 1896 - January 1980
Aug 7, 1895 - April 1983
Aug 22, 1923 - January 1980
Aug 9, 1923 - Jul 30, 1991
Dec 25, 1910 - September 1998
Mar 20, 1914 - January 1981
Mar 23, 1893 - October 1976
Nov 7, 1898 - July 1986
Feb 10, 1919 - February 1981
Jul 18, 1898 - May 1983
Feb 7, 1892 - September 1979
Sep 28, 1898 - May 1968
Oct 13, 1902 - March 1982
Mar 18, 1898 - February 1980
Feb 24, 1906 - February 1984
Mar 15, 1886 - July 1962
Nov 21, 1907 - September 1977
Aug 30, 1914 - May 1979
Oct 7, 1875 - July 1980
May 13, 1903 - January 1980
Sep 26, 1898 - February 1979
Jun 15, 1906 - July 1986
Dec 31, 1945 - July 1980
Mar 25, 1889 - July 1971
Oct 8, 1920 - October 1985
Sep 9, 1882 - May 15, 1972
Nov 28, 1935 - Feb 28, 2010
Apr 18, 1913 - November 1986
Nov 23, 1901 - August 1983
Feb 16, 1918 - September 1981
Sep 28, 1916 - Aug 3, 1992
Feb 22, 1931 - Dec 26, 1996
Dec 30, 1907 - Jan 18, 1990
Jan 22, 1901 - June 1985
Jan 6, 1886 - November 1981
Nov 14, 1895 - January 1966
Feb 9, 1915 - November 1974
1865 - 1941
Dec 30, 1935 - September 1972
Nov 2, 1895 - May 1982
Aug 3, 1886 - January 1971
Sep 26, 1896 - May 1983
1870 - 1950
Sep 9, 1907 - March 1975
Feb 18, 1902 - August 1948
Mar 31, 1901 - February 1983
1884 - 1963
1901 - 1960
Jul 24, 1884 - June 1970
Aug 6, 1903 - January 1982
1870 - 1873
Nov 4, 1884 - June 1969
Jul 18, 1910 - May 1977
c. 1902 - Jun 14, 1903
Jul 31, 1904 - January 1980
Oct 7, 1920 - April 1986
Nov 5, 1893 - January 1977
Apr 27, 1924 - May 1985
Jan 28, 1894 - February 1981
Unknown - 1888
Dec 22, 1910 - May 1973
Jan 10, 1894 - November 1985
Jun 9, 1912 - Feb 12, 2008
Oct 23, 1890 - October 1977
Dec 19, 1877 - June 1966
Dec 16, 1876 - October 1970
Sep 17, 1919 - April 1976
Jul 17, 1902 - December 1981
Oct 8, 1897 - June 1970
May 3, 1902 - March 1985
c. 1905 - Sep 11, 1915
Oct 7, 1896 - December 1972
Jan 5, 1904 - April 1976
Mar 10, 1914 - September 1979
Jan 8, 1909 - Nov 14, 2001
Unknown - Unknown
Jul 5, 1903 - February 1987
Sep 1, 1909 - November 1971
Oct 23, 1905 - Nov 9, 1998
Sep 19, 1893 - December 1978
c. 1921 - Unknown
Sep 16, 1926 - Jul 25, 2003
Oct 1, 1918 - Jun 19, 2010
Jun 9, 1901 - Apr 15, 1995
Sep 12, 1921 - Apr 22, 2004
Apr 3, 1916 - Nov 20, 2004
Apr 26, 1917 - Jun 10, 2008
Aug 22, 1912 - Aug 29, 1997
Apr 4, 1931 - Mar 6, 2001
Oct 2, 1914 - Aug 29, 2002
Unknown - Unknown
1889 - 1966
1868 - 1938
Sep 12, 1894 - Mar 15, 1968
May 5, 1937 - Jul 16, 1993
Jul 29, 1914 - Dec 27, 2003
Jan 12, 1886 - Feb 15, 1967
May 3, 1912 - Feb 16, 2004
c. 1986 - Unknown
Unknown - Unknown
Unknown - Unknown
1874 - 1931
Unknown - Unknown
May 22, 1910 - Dec 15, 2004
Jan 21, 1910 - Nov 10, 1996
Feb 13, 1922 - Jul 14, 2006
Mar 1, 1906 - Mar 19, 1988
Mar 27, 1919 - Feb 9, 2006
Jan 30, 1926 - Jan 5, 2004
Unknown - 1905
Oct 16, 1928 - Apr 29, 2005
Jul 29, 1931 - Feb 20, 2009
Jan 10, 1912 - July 1991
Nov 8, 1914 - Apr 23, 2001
c. 1959 - Unknown
1908 - 1985
Sep 25, 1922 - Jun 21, 2005
c. 1962 - Unknown
Jul 17, 1937 - Feb 23, 2000
Oct 30, 1908 - Jun 14, 1997
Nov 16, 1916 - Aug 27, 1997
Apr 21, 1915 - Feb 28, 2004
Jan 24, 1937 - Dec 19, 1995
Nov 11, 1924 - Jan 15, 1997
Mar 25, 1911 - January 1996
Nov 4, 1882 - Dec 15, 1969
c. 1953 - Unknown
1905 - 1974
1872 - 1948
Unknown - Unknown
Sep 5, 1915 - Feb 9, 2002
Jun 30, 1907 - Jan 8, 1997
Aug 5, 1955 - Jun 27, 2009
Jun 10, 1917 - Dec 21, 1990
Aug 2, 1918 - Dec 21, 1998
Sep 9, 1918 - Aug 8, 2002
Oct 1, 1906 - Aug 20, 1990
May 8, 1914 - Jul 23, 2004
c. 1907 - Oct 3, 1914
Jul 9, 1945 - May 28, 2001
Oct 24, 1920 - Nov 23, 2000
Jan 21, 1903 - October 1994
Jun 27, 1897 - Jan 10, 2000
Apr 19, 1925 - Apr 26, 1995
Jul 1, 1907 - Jan 21, 1995
Mar 6, 1919 - Apr 22, 1999
May 11, 1912 - January 1994
Jan 7, 1932 - Aug 11, 2001
Dec 15, 1925 - Oct 10, 2001
c. 1915 - Unknown
c. 1985 - Unknown
c. 1967 - Unknown
Unknown - Unknown
Unknown - Unknown
Unknown - Unknown
Unknown - Unknown
1891 - 1942
Unknown - Unknown
1906 - 1964
1887 - 1976
1897 - 1937
1878 - 1900
Unknown - Unknown
Unknown - Unknown
Unknown - Unknown
Unknown - Unknown
Unknown - Unknown
c. 1949 - Unknown
Mar 4, 1929 - Jun 1, 2002
Mar 19, 1913 - Jan 16, 2010
c. 1922 - Unknown
Unknown - Unknown
Unknown - Unknown
Unknown - Unknown
1848 - 1898
Unknown - Unknown
Sep 30, 1898 - Jul 15, 1988
May 23, 1925 - Nov 16, 2007
Sep 16, 1923 - Feb 5, 1996
Jul 16, 1913 - Dec 1, 2001
Jul 20, 1894 - Apr 7, 1993
Feb 28, 1889 - Dec 15, 1972
Mar 25, 1904 - Apr 10, 1990
Mar 14, 1911 - Jan 9, 2003
Mar 25, 1917 - Oct 15, 1997
Unknown - Unknown
Mar 29, 1932 - Jan 17, 1999
Feb 20, 1900 - April 1989
Jun 15, 1917 - Apr 25, 2008
Jul 4, 1948 - Nov 14, 2005
Sep 6, 1925 - Dec 11, 2009
Jan 24, 1923 - September 1992
Nov 5, 1922 - Sep 11, 2001
c. 1960 - Unknown
c. 1986 - Unknown
c. 1988 - Unknown
c. 1964 - Unknown
Mar 20, 1923 - Feb 11, 2006
c. 1974 - Unknown
Jul 16, 1981 - Dec 21, 2003
c. 1981 - Unknown
Dec 12, 1910 - Feb 7, 1997
c. 1974 - Unknown
Unknown - Unknown
Nov 21, 1885 - April 1976
Oct 17, 1874 - June 1973
Jan 18, 1913 - Jul 27, 1994
Aug 24, 1893 - May 1972
Aug 1, 1906 - Sep 29, 1994
c. 1971 - Unknown
c. 1967 - Unknown
Jun 28, 1963 - Apr 16, 1988
c. 1973 - Unknown
Sep 8, 1905 - June 1976
Nov 30, 1930 - Oct 17, 2010
1908 - 1982
Feb 3, 1924 - October 1974
Oct 20, 1917 - July 1985
1898 - 1899
Oct 3, 1906 - July 1965
1906 - 1981
c. 1917 - Unknown
1923 - 1982
c. 1975 - Unknown
Feb 24, 1926 - Jun 23, 1993
Feb 5, 1914 - Apr 12, 2001
Nov 9, 1922 - Jun 20, 1999
Jan 6, 1921 - May 4, 2000
Dec 1, 1954 - Aug 11, 1997
c. 1888 - Jun 9, 1917
May 2, 1940 - Dec 21, 2007
1920 - 1921
Unknown - Unknown
Jul 16, 1913 - August 1966
Nov 17, 1917 - Oct 24, 1994
c. 1917 - Unknown
c. 1972 - Unknown
c. 1920 - Aug 17, 1942
Jan 30, 1916 - Jul 21, 1989
c. 1916 - Unknown
1907 - Unknown
Unknown - Unknown
Aug 2, 1942 - Nov 25, 1989
Sep 6, 1935 - Mar 29, 2008
Jul 11, 1937 - Feb 15, 1992
Mar 10, 1906 - April 1980
Jul 8, 1898 - February 1977
Nov 16, 1909 - August 1966
Nov 30, 1891 - September 1963
Oct 30, 1906 - June 1984
Oct 19, 1941 - Sep 7, 2009
Jul 30, 1907 - November 1980
Jan 20, 1958 - Nov 29, 1991
Aug 8, 1919 - June 1981
Oct 12, 1905 - July 1972
Mar 26, 1923 - May 6, 1999
Mar 7, 1918 - March 1974
Sep 1, 1896 - April 1982
Jan 11, 1899 - June 1967
Jan 15, 1906 - March 1961
Jun 10, 1899 - August 1979
Mar 28, 1899 - July 1972
Apr 6, 1914 - June 1981
Dec 10, 1888 - August 1963
c. 1966 - Unknown
Nov 1, 1926 - November 1986
Mar 3, 1928 - Apr 12, 1990
Aug 6, 1895 - October 1967
c. 1919 - Unknown
c. 1923 - Unknown
c. 1906 - Unknown
Jul 5, 1900 - July 1978
Oct 26, 1918 - October 1984
Sep 6, 1927 - Jul 31, 2009
Jul 16, 1906 - Jan 30, 1992
Aug 23, 1898 - Dec 23, 1988
Jun 14, 1964 - Jul 21, 2001
May 21, 1968 - Sep 20, 2001
Feb 22, 1921 - Jan 12, 2004
Apr 3, 1943 - Dec 15, 2004
Jan 6, 1938 - Oct 8, 1998
c. 1904 - May 7, 1945
Jun 23, 1943 - Oct 16, 2006
c. 1921 - Unknown
Unknown - Jun 26, 1944
c. 1919 - Unknown
May 18, 1929 - May 25, 1996
Jul 18, 1922 - Jun 28, 1995
Unknown - Feb 17, 1920
Unknown - 1929
Aug 6, 1968 - Oct 27, 2009
May 18, 1952 - May 25, 1996
Dec 11, 1948 - Oct 27, 2010
c. 1909 - Unknown
Unknown - Unknown
Jun 9, 1929 - Dec 25, 2004
c. 1920 - Unknown
Dec 2, 1949 - Jul 24, 2010
Feb 8, 1920 - May 15, 2006
c. 1914 - Unknown
Dec 16, 1921 - Mar 25, 2001
c. 1959 - Unknown
c. 1973 - Unknown
c. 1955 - Unknown
c. 1973 - Unknown
c. 1956 - Unknown
c. 1955 - Unknown
c. 1951 - Unknown
Jun 20, 1924 - Apr 4, 2000
Dec 22, 1919 - September 1993
Jul 30, 1894 - Dec 8, 1988
Jan 12, 1898 - January 1976
Oct 2, 1907 - Oct 20, 1990
Apr 26, 1898 - September 1969
Jul 5, 1898 - June 1983
Jun 22, 1895 - Dec 15, 1987
Apr 9, 1879 - January 1977
Jul 29, 1909 - November 1969
Oct 25, 1891 - January 1981
Dec 16, 1898 - December 1968
Jun 5, 1903 - November 1976
c. 1944 - Unknown
c. 1908 - Unknown
Dec 29, 1908 - February 1987
Sep 10, 1924 - Jun 8, 2002
Sep 21, 1932 - Nov 8, 2009
c. 1964 - Unknown
Jan 1, 1904 - December 1972
Aug 23, 1921 - April 1986
Dec 10, 1905 - Jun 23, 1989
c. 1917 - Unknown
Sep 30, 1917 - Nov 7, 1998
Feb 2, 1897 - August 1983
c. 1980 - Unknown
c. 1955 - Unknown
c. 1955 - Unknown
c. 1955 - Unknown
Aug 7, 1985 - Nov 16, 1998
c. 1983 - Unknown
c. 1987 - Unknown
1852 - 1932
May 24, 1895 - June 1976
Nov 6, 1905 - August 1976
Jun 6, 1890 - October 1979
c. 1961 - Unknown
c. 1989 - Unknown
Oct 27, 1903 - Dec 26, 1989
Unknown - Unknown
Oct 2, 1905 - Dec 18, 1996
Nov 3, 1926 - Dec 31, 2008
1910 - 1983
May 15, 1909 - Dec 22, 1998
Oct 24, 1931 - Nov 30, 2005
Jul 2, 1901 - November 1986
May 28, 1924 - June 1982
Jan 16, 1889 - July 1967
Oct 8, 1901 - March 1974
Dec 28, 1922 - January 1985
Oct 28, 1928 - September 1983
Mar 31, 1907 - April 1979
Jun 4, 1901 - June 1987
Feb 4, 1917 - March 1972
Jun 12, 1919 - July 1982
Aug 15, 1901 - November 1977
Mar 18, 1895 - August 1982
Oct 19, 1894 - January 1984
Nov 23, 1933 - Mar 6, 2002
Feb 4, 1921 - March 1989
Oct 21, 1890 - January 1980
Jul 11, 1895 - February 1983
Aug 16, 1893 - March 1981
Nov 16, 1909 - August 1991
Feb 22, 1892 - August 1973
Jan 9, 1912 - Oct 8, 1979
Jan 2, 1929 - August 1983
Jun 22, 1900 - November 1982
Aug 14, 1911 - December 1986
c. 1824 - Sep 3, 1898
Jun 6, 1893 - Aug 14, 1989
Dec 22, 1877 - August 1973
Apr 7, 1906 - Jan 15, 2003
Jul 30, 1897 - February 1983
Sep 26, 1898 - November 1987
Jan 7, 1903 - October 1983
Mar 8, 1921 - September 1987
Jan 9, 1911 - October 1979
Jan 19, 1904 - October 1986
Nov 2, 1898 - Sep 5, 1989
Mar 19, 1900 - Sep 30, 1988
Unknown - 1920
Sep 10, 1909 - Apr 4, 1988
Aug 8, 1928 - Jul 9, 2007
Jun 17, 1929 - Jun 4, 2000
1894 - 1981
Jan 29, 1915 - Nov 23, 2008
Jul 14, 1917 - Feb 6, 2000
Feb 21, 1924 - Mar 21, 1996
Aug 12, 1923 - Dec 22, 1989
Nov 5, 1904 - Aug 18, 1995
c. 1943 - Unknown
c. 1960 - Unknown
c. 1959 - Unknown
c. 1947 - Unknown
Jan 23, 1914 - Apr 21, 2007
Aug 7, 1923 - Mar 7, 1989
Feb 19, 1909 - Oct 3, 2005
Oct 12, 1952 - Nov 15, 1969
Aug 19, 1897 - Apr 2, 1993
c. 1925 - Unknown
1917 - 1920
Jan 8, 1921 - Jun 5, 2005
Oct 27, 1930 - Feb 8, 2009
Unknown - 1917
Jan 16, 1918 - Feb 2, 1999
1898 - 1979
Aug 21, 1917 - Apr 21, 2003
Jan 6, 1888 - Oct 24, 1989
Unknown - Unknown
Unknown - 1933
Oct 3, 1913 - June 1997
Aug 25, 1909 - Oct 17, 1992
Aug 16, 1905 - Mar 13, 2004
Jun 20, 1914 - Jun 1, 2008
Apr 8, 1923 - Nov 23, 2002
Jul 2, 1909 - December 1987
Jun 8, 1939 - Jan 23, 2009
Nov 28, 1912 - January 1979
Jan 25, 1881 - October 1968
Mar 7, 1927 - Mar 2, 1990
Jul 29, 1898 - October 1985
May 24, 1920 - Oct 3, 2009
Jun 10, 1911 - November 1982
May 21, 1928 - Sep 29, 2009
c. 1919 - Unknown
Sep 14, 1883 - July 1964
Sep 18, 1918 - Dec 27, 1989
Jul 12, 1879 - May 15, 1969
Mar 26, 1913 - Jan 12, 2010
Jun 20, 1913 - August 1990
May 6, 1923 - Jul 17, 2005
Aug 31, 1917 - May 1977
Jul 13, 1909 - Jun 26, 1994
c. 1919 - Unknown
Dec 25, 1902 - May 1979
Jul 11, 1904 - October 1967
Mar 7, 1875 - October 1966
Sep 1, 1876 - September 1963
Jul 10, 1928 - Apr 27, 1997
Apr 26, 1912 - May 1972
May 21, 1913 - Dec 3, 1997
Aug 17, 1893 - July 1985
Feb 28, 1891 - September 1969
Oct 27, 1909 - August 1995
Oct 2, 1904 - Jul 8, 1996
Aug 16, 1911 - Mar 18, 1999
Mar 18, 1924 - Apr 4, 2003
Oct 7, 1919 - Oct 20, 2003
Feb 6, 1892 - October 1970
Unknown - Unknown
1843 - 1908
1902 - 1971
Sep 29, 1903 - July 1975
c. 1906 - Unknown
Apr 8, 1963 - Jan 21, 1999
Jun 6, 1927 - November 1988
Mar 8, 1945 - Jul 15, 2007
Mar 17, 1976 - Jul 22, 2002
c. 1910 - Unknown
Sep 27, 1910 - Jan 18, 1995
Jun 16, 1932 - Apr 24, 2006
Dec 1, 1906 - August 1982
Sep 6, 1928 - Feb 4, 1989
Apr 5, 1902 - September 1960
Mar 23, 1899 - Jan 6, 1989
Oct 1, 1918 - Oct 8, 2000
c. 1918 - Unknown
Jul 5, 1907 - October 1980
Jul 1, 1907 - Jul 19, 1999
May 28, 1912 - October 1986
Jan 7, 1883 - April 1972
Sep 21, 1929 - May 1996
Dec 17, 1888 - December 1962
May 25, 1927 - June 1981
Mar 24, 1908 - February 1983
Oct 10, 1924 - March 1987
Feb 3, 1924 - Jul 24, 1992
Jan 6, 1915 - Jul 5, 2000
Jun 1, 1921 - Oct 9, 2010
Nov 9, 1907 - Mar 14, 2005
Jan 28, 1907 - Jan 2, 1997
Jun 25, 1934 - Apr 16, 1999
c. 1919 - Unknown
Aug 10, 1909 - September 1982
May 10, 1904 - April 1985
Mar 12, 1920 - Apr 7, 2000
c. 1958 - Unknown
Sep 17, 1903 - April 1981
Apr 16, 1884 - Nov 15, 1970
Jul 1, 1915 - Mar 23, 2007
Jun 16, 1950 - Feb 15, 2003
Aug 12, 1916 - July 1985
Aug 13, 1941 - May 25, 2006
Feb 12, 1906 - September 1972
May 5, 1916 - Jan 9, 1999
Jun 22, 1926 - Jan 27, 2003
Aug 22, 1912 - Oct 8, 1990
c. 1912 - Unknown
May 1, 1918 - December 1983
Oct 16, 1918 - Jun 26, 1999
Oct 8, 1908 - February 1967
May 6, 1905 - Feb 19, 2000
Jan 18, 1926 - April 1976
Aug 5, 1916 - Apr 23, 1988
Jul 27, 1941 - March 1976
c. 1908 - Unknown
Aug 11, 1904 - February 1967
c. 1917 - Unknown
Oct 8, 1913 - Jan 14, 2003
Jun 20, 1906 - April 1980
Jan 7, 1907 - November 1982
Nov 2, 1917 - April 1977
Jun 28, 1914 - February 1981
Feb 1, 1936 - September 1968
Jun 24, 1904 - November 1969
Dec 12, 1927 - Nov 23, 2008
c. 1907 - Unknown
Jul 6, 1907 - Dec 8, 2000
Mar 31, 1907 - Mar 2, 1993
c. 1925 - Unknown
c. 1906 - Unknown
c. 1959 - Unknown
Oct 24, 1934 - Jun 8, 2006
May 23, 1931 - Jan 27, 2007
c. 1915 - Unknown
May 1, 1911 - Jan 26, 1998
Oct 26, 1895 - April 1980
Dec 28, 1918 - January 1979
Sep 16, 1904 - August 1980
Mar 13, 1912 - June 1984
Jun 22, 1900 - January 1967
c. 1895 - Unknown
Mar 18, 1913 - December 1991
Mar 7, 1933 - Jan 13, 1996
May 4, 1934 - Jun 26, 2004
Dec 30, 1913 - Dec 14, 1989
Jan 15, 1884 - Oct 15, 1967
Mar 5, 1919 - Dec 15, 1988
Unknown - Unknown
Sep 17, 1928 - Jul 14, 1991
Jul 23, 1908 - Nov 7, 1994
Dec 3, 1924 - Nov 8, 1987
Jul 12, 1906 - Sep 10, 1995
Jun 23, 1905 - January 1971
Jan 25, 1908 - September 1976
c. 1922 - Unknown
Aug 23, 1902 - May 1966
Jan 13, 1910 - February 1986
1869 - 1964
