George Davis - George Davis Biographies
Biographies for George Davis-George Davis are sorted in alphabetical order.
Read more ☞
Read more ☞
Biographies of George Davis-George Davis are sorted by first and last name.
Browsing for particular individuals may provide desirable results with your family search.
Look carefully for spelling variations, particularly as you go farther back in time.
All biographies are collaborative profiles managed by the community. This genealogy database is made available for free so that everyone can discover the ancestors in their family tree.
☜ Read less
All biographies are collaborative profiles managed by the community. This genealogy database is made available for free so that everyone can discover the ancestors in their family tree.
☜ Read less
Bio Directory: George Davis - George Davis
Mar 18, 1899 - Jan 4, 1996
Apr 7, 1917 - May 27, 1997
Sep 24, 1918 - Jul 9, 2007
Jun 4, 1916 - Nov 26, 1997
Dec 1, 1884 - Apr 15, 1971
May 31, 1908 - Mar 26, 2005
Mar 5, 1902 - Oct 15, 1995
Nov 2, 1921 - Mar 9, 1996
Jun 10, 1910 - Mar 9, 1994
Oct 18, 1915 - Nov 2, 1989
Sep 19, 1909 - Nov 27, 1995
Nov 23, 1960 - Apr 10, 2003
May 30, 1933 - Apr 12, 2011
Apr 2, 1906 - November 1990
Jul 3, 1919 - Aug 25, 2002
Apr 2, 1946 - May 13, 2007
Nov 21, 1918 - Jan 3, 2004
Jun 13, 1956 - Dec 12, 1986
Dec 25, 1910 - Feb 10, 1991
May 27, 1904 - Feb 1, 1996
Aug 28, 1906 - May 23, 1996
Feb 17, 1911 - Feb 2, 1995
Nov 8, 1920 - Aug 10, 1990
Mar 14, 1883 - Feb 15, 1969
Jul 16, 1933 - Mar 5, 1998
Jun 22, 1926 - May 27, 2009
May 14, 1956 - Jun 4, 2004
Jan 12, 1938 - Jun 29, 2009
Dec 3, 1927 - Jul 27, 1996
May 3, 1959 - Jul 29, 2003
Jan 4, 1926 - Jun 8, 2006
Feb 26, 1911 - Sep 6, 2006
Sep 13, 1909 - Apr 21, 1997
Sep 22, 1951 - Sep 28, 2003
Apr 22, 1938 - May 5, 2005
Jun 8, 1938 - Apr 11, 2004
Dec 21, 1914 - Dec 10, 1994
Mar 4, 1906 - Feb 23, 1991
Aug 22, 1921 - Apr 27, 1997
May 14, 1898 - Feb 26, 1980
Apr 30, 1954 - May 23, 2008
Jul 1, 1959 - Feb 16, 2009
Sep 4, 1944 - Jul 29, 2010
May 30, 1923 - Apr 6, 2010
May 3, 1936 - Jun 6, 2006
Jun 21, 1941 - Jul 23, 2003
Mar 3, 1929 - Aug 13, 1993
Jun 18, 1921 - Apr 3, 2010
Aug 26, 1917 - Sep 17, 1999
Jun 21, 1936 - Oct 30, 2005
May 14, 1905 - Dec 5, 1991
Jul 8, 1917 - Sep 9, 2003
Jan 25, 1944 - Dec 28, 1991
Nov 10, 1916 - Oct 14, 1989
Oct 27, 1919 - Mar 11, 2002
Oct 15, 1923 - Apr 22, 1989
Aug 19, 1907 - Jan 14, 1999
Dec 5, 1931 - May 26, 2008
Sep 23, 1901 - Nov 24, 1994
Oct 5, 1912 - Aug 25, 2003
Feb 27, 1921 - Aug 18, 1997
Jan 29, 1931 - Feb 28, 2009
Jan 29, 1919 - Feb 1, 2007
Apr 23, 1924 - Mar 19, 2002
Mar 6, 1942 - Sep 27, 2006
May 15, 1908 - Aug 26, 2002
Apr 9, 1912 - Nov 16, 1992
Mar 8, 1930 - Oct 23, 1998
Nov 20, 1918 - Jan 7, 2005
May 31, 1921 - Jul 8, 1998
Feb 11, 1920 - May 22, 2000
May 11, 1913 - Nov 22, 1998
Aug 2, 1910 - May 14, 2000
Mar 15, 1927 - Feb 24, 2004
Sep 11, 1879 - Jul 15, 1972
Sep 19, 1920 - Apr 13, 1994
Aug 12, 1923 - Oct 6, 1994
May 24, 1914 - Dec 14, 1997
Feb 26, 1896 - May 23, 1991
Apr 4, 1937 - Feb 19, 2007
Sep 24, 1944 - Nov 29, 2003
Dec 12, 1920 - Dec 19, 2004
Jan 9, 1913 - May 5, 1999
Mar 22, 1924 - Jul 13, 1991
Apr 27, 1901 - Nov 15, 1972
Jun 20, 1945 - Apr 23, 2006
Feb 13, 1918 - Jul 18, 2002
Feb 27, 1949 - Feb 5, 2009
Aug 27, 1920 - Jul 15, 2000
Apr 12, 1924 - Apr 24, 2000
Aug 5, 1914 - Oct 22, 2005
Jul 5, 1924 - Jan 7, 1995
Dec 3, 1923 - May 22, 1995
Oct 9, 1898 - Dec 10, 1991
Feb 3, 1942 - Mar 15, 1995
Oct 24, 1916 - Jul 28, 1996
Jan 29, 1896 - Sep 19, 1973
Oct 21, 1904 - Jul 2, 1997
Aug 21, 1953 - Jun 19, 2009
Dec 19, 1912 - Oct 31, 2002
Jan 19, 1920 - May 10, 1993
Nov 27, 1916 - Jan 18, 1992
Jul 13, 1922 - Apr 4, 2003
Dec 24, 1909 - Aug 11, 1989
Aug 17, 1952 - Mar 29, 2008
Jul 10, 1909 - April 1975
Mar 5, 1906 - March 1963
Jun 13, 1914 - November 1967
Dec 25, 1902 - Jun 13, 1990
Apr 10, 1915 - May 1974
Feb 15, 1920 - June 1978
Oct 3, 1919 - Sep 12, 2005
Feb 13, 1890 - July 1968
Apr 15, 1888 - November 1963
Sep 4, 1900 - June 1968
Jan 31, 1927 - August 1981
Sep 22, 1922 - May 1963
Apr 15, 1881 - March 1981
Nov 20, 1917 - May 1971
Jan 31, 1906 - August 1964
Jan 3, 1901 - July 1967
Jul 4, 1914 - Dec 15, 1993
Apr 1, 1906 - December 1985
Nov 16, 1888 - December 1965
Jul 15, 1931 - May 27, 2000
Feb 20, 1876 - September 1964
May 20, 1917 - February 1988
Jun 25, 1957 - Nov 7, 1998
Aug 10, 1915 - April 1979
Nov 13, 1917 - February 1985
Aug 6, 1893 - January 1976
Sep 30, 1887 - March 1980
May 23, 1880 - November 1972
Mar 5, 1896 - November 1984
Oct 31, 1893 - April 1967
Jun 25, 1936 - February 1985
Sep 11, 1907 - October 1969
May 17, 1924 - September 1985
Sep 26, 1877 - February 1968
Apr 15, 1908 - May 1979
May 3, 1919 - August 1971
Mar 6, 1908 - February 1987
Aug 5, 1895 - December 1975
Sep 21, 1897 - June 1969
Aug 22, 1895 - June 1972
Nov 30, 1889 - May 1971
Aug 21, 1931 - December 1953
May 14, 1903 - February 1940
Aug 31, 1900 - February 1970
Jun 6, 1927 - August 1980
Nov 10, 1918 - Jan 14, 1994
Aug 1, 1907 - August 1983
Apr 28, 1944 - Feb 7, 2006
Dec 25, 1907 - February 1981
Nov 25, 1903 - July 1979
Oct 8, 1905 - April 1986
Jan 10, 1908 - August 1981
Aug 30, 1892 - September 1980
Mar 27, 1914 - Nov 6, 1995
Feb 24, 1907 - June 1980
Dec 12, 1909 - January 1988
Dec 16, 1897 - October 1965
Dec 27, 1902 - July 1988
May 10, 1930 - Aug 15, 1988
Mar 15, 1909 - March 1985
May 4, 1909 - Mar 13, 1992
Nov 15, 1928 - December 1970
Jun 13, 1890 - March 1981
Jun 23, 1901 - December 1983
Sep 25, 1913 - June 1987
Sep 13, 1904 - September 1972
Apr 24, 1907 - March 1970
Apr 11, 1887 - August 1965
Jun 28, 1890 - November 1963
Apr 5, 1915 - June 1981
Dec 10, 1899 - Nov 2, 1992
Jul 24, 1960 - Jun 15, 2002
Oct 16, 1912 - Jan 14, 1990
Apr 5, 1906 - April 1976
Aug 4, 1928 - Mar 24, 1989
Feb 15, 1932 - March 1982
May 8, 1904 - Dec 28, 2002
Feb 3, 1934 - March 1983
Apr 18, 1921 - May 9, 1998
Sep 30, 1909 - January 1963
Dec 26, 1904 - November 1983
Jan 2, 1902 - February 1966
Dec 22, 1932 - November 1984
Mar 3, 1948 - Aug 26, 1995
Feb 13, 1921 - May 1980
Jan 3, 1917 - April 1980
Mar 1, 1913 - December 1954
May 5, 1934 - Dec 2, 2002
Nov 18, 1901 - November 1977
Nov 29, 1926 - May 1970
Mar 1, 1927 - December 1978
Mar 4, 1920 - Sep 19, 2009
Apr 15, 1940 - Feb 26, 1997
Oct 15, 1906 - February 1977
Feb 9, 1892 - December 1966
Apr 24, 1896 - October 1973
Apr 20, 1917 - August 1983
Nov 6, 1911 - December 1984
Jul 21, 1885 - June 1972
Jul 13, 1908 - April 1983
Jul 30, 1910 - October 1983
Oct 15, 1908 - November 1973
Nov 4, 1915 - January 1982
Aug 12, 1889 - August 1978
Dec 2, 1882 - January 1968
Apr 7, 1912 - July 1965
Mar 11, 1906 - June 1972
Oct 8, 1899 - November 1969
Jun 10, 1917 - Dec 14, 1996
Nov 15, 1910 - July 1976
Feb 19, 1923 - Jul 30, 1996
Oct 26, 1922 - January 1982
Jul 26, 1910 - February 1987
Jul 4, 1909 - March 1982
Oct 12, 1899 - November 1984
Nov 5, 1920 - April 1987
Jan 25, 1949 - March 1983
May 16, 1944 - July 1984
Aug 22, 1942 - Aug 7, 2011
Mar 1, 1948 - Apr 29, 2009
Mar 2, 1885 - Mar 15, 1968
Nov 28, 1906 - January 1987
Aug 23, 1941 - Feb 23, 1973
Oct 13, 1897 - December 1973
Jan 4, 1910 - February 1985
Jan 11, 1906 - March 1969
Mar 28, 1914 - December 1968
Jun 25, 1920 - February 1981
Mar 2, 1888 - Mar 16, 1950
Jul 7, 1909 - November 1972
Nov 16, 1914 - November 1977
May 5, 1905 - August 1974
Feb 7, 1890 - January 1973
May 31, 1941 - March 1972
Sep 9, 1920 - April 1969
Jul 15, 1916 - January 1984
Mar 10, 1925 - Jul 7, 2001
Oct 22, 1894 - March 1967
May 8, 1938 - March 1982
Jun 27, 1908 - July 1954
Feb 15, 1885 - February 1963
Apr 16, 1936 - Apr 24, 2003
Nov 14, 1923 - June 1977
Feb 19, 1917 - May 1974
Apr 27, 1911 - March 1976
Apr 12, 1919 - Aug 19, 1971
Apr 15, 1898 - August 1972
Feb 18, 1928 - May 1971
Jun 3, 1923 - Dec 1, 2005
Jan 2, 1902 - January 1978
Oct 10, 1915 - April 1993
May 20, 1910 - May 1986
May 27, 1893 - December 1975
Dec 31, 1929 - July 1970
Feb 22, 1919 - Nov 14, 2006
Sep 6, 1910 - February 1979
Aug 22, 1886 - October 1969
Sep 22, 1898 - February 1984
Feb 20, 1948 - Nov 15, 2005
Jun 3, 1902 - June 1966
May 21, 1923 - September 1987
Mar 18, 1918 - March 1988
May 18, 1905 - September 1987
Nov 20, 1929 - Oct 11, 2004
Sep 16, 1931 - September 1980
Jan 28, 1929 - May 1982
May 27, 1934 - Apr 11, 2005
Jan 26, 1907 - September 1987
Mar 25, 1911 - Oct 20, 1993
May 15, 1911 - February 1977
Mar 2, 1951 - March 1986
Dec 10, 1897 - July 1963
Apr 20, 1894 - July 1983
Aug 12, 1912 - December 1979
Dec 17, 1898 - February 1972
Jun 20, 1910 - June 1988
Oct 10, 1908 - October 1984
Apr 13, 1919 - November 1985
Oct 13, 1886 - May 1970
Jul 27, 1904 - December 1988
Nov 18, 1895 - December 1969
Jun 24, 1883 - July 1971
Sep 11, 1892 - August 1975
Jul 4, 1886 - July 1971
Sep 28, 1887 - March 1966
Aug 6, 1892 - May 1974
Jun 12, 1929 - June 1986
Feb 22, 1918 - November 1977
Feb 14, 1921 - November 1964
Mar 7, 1906 - April 1978
Jun 6, 1905 - December 1974
Feb 15, 1889 - April 1972
Oct 26, 1908 - March 1985
Sep 6, 1903 - December 1965
Nov 11, 1882 - May 1979
Jun 29, 1890 - August 1963
Dec 24, 1900 - November 1971
Sep 24, 1898 - August 1968
May 16, 1913 - Apr 23, 2003
Mar 22, 1896 - March 1976
Dec 6, 1893 - October 1975
Feb 9, 1910 - March 1953
Jun 24, 1890 - August 1969
Nov 8, 1905 - April 1980
Feb 14, 1895 - April 1964
Feb 23, 1917 - Oct 2, 2000
May 27, 1926 - June 1981
Jul 29, 1935 - June 1980
Jun 20, 1916 - November 1955
Feb 10, 1896 - March 1973
Oct 18, 1903 - November 1980
Feb 21, 1906 - July 1970
Aug 8, 1905 - May 1968
Jan 11, 1896 - January 1977
Jul 22, 1902 - April 1972
Mar 18, 1916 - August 1984
Oct 16, 1929 - July 1977
Dec 23, 1887 - July 1965
Mar 22, 1894 - July 1964
Apr 13, 1947 - Mar 10, 2000
Feb 9, 1897 - August 1982
Aug 19, 1898 - March 1981
Jan 10, 1884 - October 1972
May 20, 1926 - August 1979
Sep 30, 1930 - February 1986
Apr 5, 1941 - January 1970
Feb 26, 1892 - September 1976
Feb 4, 1880 - April 1964
Jan 19, 1900 - April 1968
Feb 12, 1932 - May 1969
Oct 10, 1886 - March 1968
Jul 15, 1909 - September 1984
Aug 8, 1908 - June 1977
Jul 1, 1889 - August 1960
Jan 19, 1912 - August 1955
Apr 18, 1900 - January 1976
Feb 28, 1890 - November 1972
Jun 12, 1926 - Jan 24, 2004
Nov 27, 1908 - March 1976
Aug 17, 1911 - February 1967
Aug 1, 1920 - January 1977
Feb 19, 1894 - August 1963
Mar 10, 1903 - March 1989
May 15, 1888 - Dec 15, 1967
Feb 20, 1891 - August 1969
Mar 18, 1899 - February 1966
Feb 9, 1889 - August 1987
Sep 10, 1924 - May 1968
Feb 25, 1905 - February 1986
Oct 31, 1914 - May 1983
Nov 10, 1889 - June 1971
Dec 9, 1917 - October 1985
May 20, 1923 - September 1977
Mar 29, 1907 - May 1975
Dec 31, 1908 - April 1969
Sep 3, 1898 - March 1957
Jan 4, 1910 - May 1972
Mar 20, 1902 - November 1981
Apr 21, 1886 - September 1969
Feb 16, 1898 - August 1979
Oct 22, 1910 - October 1974
Oct 15, 1905 - May 1968
Apr 17, 1902 - September 1942
May 9, 1893 - November 1975
Sep 17, 1893 - May 1971
Jul 5, 1879 - December 1965
Nov 30, 1914 - September 1981
Jun 11, 1894 - April 1968
Dec 26, 1890 - June 1969
Mar 26, 1910 - Aug 19, 1990
Nov 9, 1890 - December 1965
Feb 10, 1911 - Dec 2, 1996
Jan 13, 1905 - April 1978
Jan 16, 1886 - December 1966
Dec 24, 1909 - September 1981
Oct 21, 1893 - May 1969
Sep 13, 1910 - June 1979
May 27, 1908 - January 1978
Aug 30, 1921 - September 1984
Mar 9, 1941 - August 1969
Feb 5, 1934 - Oct 16, 2005
Jun 14, 1951 - December 1976
Apr 16, 1891 - July 1969
Jul 18, 1900 - Oct 1, 1966
Jul 10, 1905 - October 1983
Mar 18, 1879 - March 1968
Jan 29, 1899 - May 1984
Jan 10, 1902 - January 1986
Nov 27, 1884 - August 1963
Aug 3, 1892 - May 1971
Jul 1, 1929 - Sep 15, 1994
Mar 2, 1910 - August 1979
Nov 3, 1908 - June 1977
Jan 9, 1925 - Apr 2, 1995
Jul 13, 1927 - Mar 13, 2001
Jun 13, 1921 - March 1981
Dec 15, 1895 - March 1977
Aug 11, 1896 - January 1986
Jun 25, 1902 - November 1977
Oct 23, 1919 - September 1979
Jun 20, 1903 - June 1968
Sep 10, 1891 - March 1969
Feb 1, 1909 - August 1980
Sep 12, 1906 - June 1952
Apr 13, 1907 - January 1987
Feb 22, 1888 - November 1966
Jul 6, 1939 - September 1974
Nov 15, 1894 - November 1986
Apr 2, 1899 - March 1965
May 3, 1896 - December 1966
Oct 1, 1902 - Jun 20, 1991
Nov 21, 1923 - November 1983
Aug 14, 1905 - November 1972
Feb 6, 1902 - February 1983
May 14, 1886 - March 1967
Feb 2, 1903 - January 1979
Dec 20, 1915 - January 1987
Aug 1, 1913 - December 1986
Jun 15, 1880 - Oct 1, 1964
Mar 9, 1925 - Mar 27, 2004
Sep 7, 1912 - March 1981
May 26, 1889 - May 1967
Jul 24, 1898 - April 1971
Apr 28, 1892 - December 1965
Dec 18, 1890 - August 1972
Dec 19, 1907 - April 1982
Feb 26, 1900 - January 1979
Jan 9, 1910 - May 1968
Apr 4, 1904 - May 1956
Oct 7, 1882 - March 1970
Jul 20, 1909 - July 1970
Dec 1, 1894 - May 1978
Nov 21, 1893 - July 1974
Jan 23, 1890 - October 1966
Mar 3, 1910 - April 1975
Dec 8, 1905 - June 1979
Feb 10, 1881 - July 1970
Jan 10, 1888 - November 1972
Nov 1, 1894 - April 1985
Oct 27, 1946 - Feb 2, 2006
Dec 17, 1904 - April 1966
Dec 19, 1887 - January 1963
Jul 5, 1905 - June 1986
Oct 31, 1893 - March 1955
Apr 30, 1929 - Jul 22, 2001
Aug 8, 1902 - October 1983
Nov 25, 1889 - May 1974
Aug 11, 1893 - September 1964
Apr 1, 1881 - February 1964
Aug 14, 1913 - September 1960
Jun 26, 1887 - July 1973
Jan 6, 1942 - Jan 1, 2001
Mar 14, 1918 - February 1982
Aug 23, 1894 - Jan 1, 1963
Feb 18, 1895 - December 1968
Dec 18, 1922 - September 1974
Jun 10, 1892 - November 1982
Jul 24, 1914 - January 1981
Feb 10, 1904 - December 1976
Dec 20, 1896 - May 1983
Jan 4, 1898 - July 1985
May 27, 1886 - June 1977
Dec 16, 1899 - September 1973
Aug 31, 1888 - April 1964
Mar 9, 1919 - May 1961
Aug 30, 1895 - June 1963
Feb 24, 1895 - October 1973
May 29, 1923 - Aug 20, 1984
Feb 1, 1898 - May 1968
Feb 22, 1922 - November 1985
Jan 14, 1891 - April 1972
Jul 27, 1902 - April 1968
Jan 7, 1886 - March 1979
Jul 25, 1902 - July 1981
Mar 25, 1898 - December 1982
Nov 2, 1900 - January 1982
Sep 5, 1909 - April 1979
Sep 8, 1899 - April 1970
Feb 15, 1900 - January 1975
Jan 17, 1902 - April 1980
Aug 25, 1883 - January 1971
Jan 24, 1923 - September 1982
Dec 2, 1891 - January 1963
Oct 27, 1915 - July 1974
Nov 15, 1923 - December 1968
Sep 19, 1905 - December 1970
Apr 30, 1888 - November 1960
Oct 5, 1882 - July 1964
Nov 29, 1902 - September 1986
Apr 23, 1897 - June 1963
Dec 12, 1928 - November 1982
Dec 12, 1887 - November 1969
Oct 6, 1916 - March 1981
Mar 15, 1909 - January 1986
Mar 3, 1907 - April 1972
Oct 18, 1878 - July 1967
Oct 17, 1884 - December 1966
Sep 17, 1893 - June 1987
Feb 15, 1924 - August 1986
Jul 1, 1897 - November 1976
Nov 24, 1928 - Apr 5, 2006
Oct 19, 1920 - February 1984
Apr 19, 1938 - September 1982
Mar 4, 1906 - February 1976
Jul 17, 1906 - April 1985
Jan 19, 1907 - October 1976
Jul 4, 1898 - April 1974
Oct 16, 1962 - August 1980
Mar 9, 1903 - January 1973
Jan 7, 1885 - May 1963
Jul 21, 1916 - August 1965
Mar 24, 1921 - August 1980
Jun 24, 1898 - December 1969
Jul 18, 1917 - Jan 18, 2000
Mar 28, 1901 - June 1983
Jun 21, 1890 - August 1971
Jul 28, 1903 - May 29, 1991
Oct 26, 1922 - February 1970
Feb 4, 1906 - February 1968
Dec 20, 1912 - October 1957
Jun 16, 1896 - January 1983
Feb 14, 1897 - February 1972
Jan 9, 1897 - April 1965
Mar 4, 1919 - July 1986
Feb 28, 1884 - May 1965
Sep 16, 1920 - June 1983
Feb 22, 1906 - May 1972
Jun 30, 1934 - April 1972
Jan 2, 1902 - January 1976
Nov 16, 1902 - September 1974
Aug 30, 1934 - Jan 25, 2006
Jan 26, 1907 - July 1977
Apr 11, 1927 - Jan 11, 1995
Mar 5, 1944 - July 1971
Jul 3, 1879 - November 1965
Apr 27, 1919 - Dec 16, 2003
Mar 11, 1907 - March 1971
Dec 31, 1957 - July 1981
Oct 10, 1913 - July 1987
Jul 15, 1913 - February 1960
Apr 16, 1913 - April 1972
Jul 1, 1889 - March 1964
Sep 17, 1914 - September 1982
Mar 31, 1896 - January 1965
Jun 18, 1926 - July 1975
Jun 2, 1908 - December 1983
May 6, 1890 - March 1971
Nov 4, 1899 - February 1978
Mar 14, 1906 - February 1971
Feb 2, 1926 - January 1979
Oct 13, 1926 - August 1983
Aug 29, 1899 - August 1983
Dec 16, 1904 - April 1974
Apr 27, 1895 - October 1967
Feb 3, 1890 - August 1969
May 28, 1912 - November 1949
Feb 4, 1885 - May 1968
Nov 8, 1950 - Feb 19, 2010
Apr 17, 1896 - April 1978
Feb 14, 1906 - February 1983
Dec 18, 1902 - Aug 31, 1988
Jan 8, 1911 - December 1986
Jul 30, 1887 - December 1958
Oct 8, 1927 - December 1984
May 17, 1894 - April 1974
Aug 20, 1908 - May 1972
Feb 16, 1897 - December 1964
Jun 29, 1898 - January 1968
Apr 16, 1896 - August 1962
Aug 4, 1939 - August 1985
Oct 11, 1893 - July 1965
Jun 23, 1912 - July 1974
Oct 9, 1903 - October 1965
Feb 20, 1889 - February 1963
Sep 8, 1880 - November 1971
Apr 20, 1914 - September 1983
May 8, 1905 - May 1985
Sep 8, 1906 - August 1987
Aug 18, 1909 - August 1959
Mar 4, 1911 - November 1968
Dec 14, 1920 - August 1987
Aug 15, 1914 - July 1964
May 9, 1893 - Nov 15, 1975
Feb 9, 1887 - November 1968
Jul 6, 1879 - April 1976
Mar 22, 1875 - May 1963
Jul 22, 1925 - Jan 5, 1993
Jun 16, 1916 - November 1979
Apr 28, 1912 - April 1979
Jan 1, 1887 - July 1972
Jul 21, 1896 - December 1976
Feb 13, 1912 - November 1969
May 29, 1922 - April 1981
Aug 18, 1890 - July 1963
Jun 17, 1887 - October 1962
Jul 23, 1956 - Oct 24, 2003
Apr 8, 1912 - August 1979
Jan 5, 1895 - September 1952
Sep 13, 1911 - October 1983
Jul 15, 1896 - August 1969
Jan 14, 1884 - March 1969
Dec 4, 1922 - November 1986
Feb 18, 1918 - November 1982
Sep 10, 1927 - Apr 12, 2008
Jul 18, 1926 - Dec 13, 2000
Feb 10, 1922 - July 1984
May 23, 1938 - Sep 6, 2009
Jun 4, 1901 - June 1984
Mar 5, 1900 - September 1966
Nov 29, 1910 - June 1992
Jan 30, 1899 - July 1977
Apr 13, 1947 - Feb 12, 2011
Feb 14, 1890 - December 1968
Dec 25, 1913 - October 1982
Mar 6, 1908 - January 1971
Jul 17, 1913 - June 1971
Apr 13, 1892 - January 1982
Apr 10, 1890 - October 1980
Feb 2, 1894 - April 1973
Feb 14, 1918 - June 1972
Oct 18, 1909 - July 1972
May 1, 1937 - June 1989
Mar 20, 1882 - June 1965
Feb 7, 1938 - November 1979
Jul 31, 1892 - April 1970
Jan 29, 1910 - January 1974
Dec 31, 1884 - July 1971
Nov 4, 1902 - November 1971
May 9, 1906 - January 1974
May 6, 1918 - November 1962
Feb 4, 1904 - February 1969
Dec 10, 1884 - April 1972
Feb 6, 1918 - December 1969
Mar 13, 1905 - May 1979
Jan 14, 1917 - March 1976
Apr 23, 1912 - December 1979
Aug 3, 1907 - December 1986
Dec 20, 1902 - March 1974
Sep 10, 1924 - Aug 22, 2003
Jun 17, 1938 - May 1987
Apr 22, 1896 - November 1978
Oct 12, 1924 - Apr 23, 1992
Mar 29, 1885 - February 1983
Feb 5, 1900 - June 1974
Aug 30, 1886 - August 1969
Nov 21, 1873 - January 1963
Nov 23, 1893 - September 1983
Nov 2, 1895 - February 1974
Dec 24, 1909 - February 1982
Feb 25, 1880 - February 1969
Dec 19, 1892 - January 1969
Apr 23, 1892 - November 1980
Jul 9, 1934 - Mar 2, 2011
Sep 15, 1885 - January 1970
Sep 10, 1898 - April 1964
Aug 12, 1898 - April 1978
Jan 29, 1924 - Jan 30, 2006
Dec 15, 1914 - August 1976
Dec 31, 1888 - December 1972
May 14, 1910 - August 1975
Jun 16, 1896 - September 1968
Jul 14, 1914 - July 1967
Oct 2, 1909 - November 1974
Oct 23, 1909 - June 1978
Aug 15, 1928 - February 1985
May 1, 1884 - December 1962
Sep 18, 1902 - April 1966
Sep 29, 1941 - August 1968
Oct 9, 1930 - June 1964
Nov 7, 1883 - March 1970
Jun 30, 1898 - October 1966
Jan 30, 1893 - March 1972
Apr 4, 1900 - June 1977
Aug 18, 1933 - July 1987
Feb 22, 1943 - April 1981
Oct 26, 1922 - Jun 4, 2001
Jan 17, 1915 - October 1974
Aug 7, 1952 - March 1985
May 29, 1920 - February 1983
Sep 17, 1929 - Mar 29, 2010
Sep 25, 1890 - April 1963
Nov 30, 1909 - October 1973
Mar 3, 1916 - February 1983
Jan 1, 1902 - April 1979
Oct 31, 1916 - December 1981
Feb 22, 1907 - July 1967
Jan 18, 1884 - October 1963
Aug 4, 1919 - September 1970
Jun 16, 1892 - February 1977
May 23, 1944 - October 1980
Apr 2, 1891 - November 1969
Mar 7, 1893 - April 1979
May 16, 1898 - May 1978
Mar 5, 1930 - June 1982
Feb 14, 1899 - August 1977
Nov 20, 1917 - January 1978
Feb 22, 1917 - February 1986
Aug 2, 1912 - July 1986
Aug 16, 1891 - November 1969
Oct 9, 1912 - October 1984
Jul 2, 1916 - October 1969
Mar 3, 1892 - March 1967
Jan 6, 1908 - August 1959
May 21, 1910 - June 1947
Sep 20, 1918 - December 1983
Oct 21, 1923 - Jan 23, 1999
Mar 13, 1924 - Dec 18, 2005
Mar 31, 1902 - Oct 7, 1987
Oct 29, 1907 - Dec 1, 1993
Jan 31, 1912 - April 1983
Sep 20, 1888 - November 1982
Oct 17, 1892 - May 1980
Jul 29, 1895 - June 1973
Nov 20, 1887 - October 1974
May 20, 1884 - December 1982
Mar 7, 1907 - January 1984
Feb 23, 1887 - April 1964
Apr 24, 1897 - Dec 15, 1966
Apr 25, 1895 - May 1966
Aug 29, 1885 - January 1965
Jun 8, 1892 - March 1977
Sep 13, 1901 - July 1971
Nov 22, 1892 - August 1973
August 1906 - August 1957
Jun 4, 1897 - August 1981
Oct 15, 1923 - February 1982
Jun 9, 1892 - August 1971
May 22, 1927 - Mar 31, 1994
Feb 13, 1917 - June 1985
Nov 20, 1908 - May 1970
Jun 3, 1923 - November 1977
Dec 16, 1902 - July 1977
Feb 26, 1904 - January 1963
Jun 12, 1905 - September 1982
Jan 19, 1887 - April 1970
Oct 21, 1903 - May 1977
Jun 10, 1891 - September 1968
Feb 3, 1910 - February 1973
Dec 24, 1900 - June 1983
Sep 29, 1913 - August 1979
Feb 22, 1922 - Sep 20, 1999
Nov 19, 1906 - June 1957
Jan 20, 1874 - March 1967
Jan 30, 1910 - March 1982
Jan 2, 1922 - July 1946
Jan 20, 1905 - February 1985
May 3, 1897 - September 1973
Dec 19, 1909 - February 1986
Aug 30, 1892 - February 1968
Apr 6, 1888 - June 1983
Apr 6, 1904 - March 1981
Jul 10, 1951 - April 1977
Mar 19, 1880 - June 1971
Oct 14, 1917 - May 1974
Oct 11, 1919 - March 1983
Feb 28, 1891 - April 1965
Feb 2, 1895 - March 1974
May 13, 1882 - July 1968
May 3, 1925 - August 1986
Apr 30, 1881 - October 1962
Jan 14, 1893 - May 1978
Dec 9, 1876 - July 1969
Aug 18, 1899 - April 1973
Apr 12, 1910 - March 1974
Feb 20, 1893 - March 1972
Oct 17, 1908 - January 1981
Apr 4, 1893 - May 1985
May 12, 1899 - June 1973
Dec 23, 1901 - January 1979
Jun 27, 1909 - December 1983
Mar 19, 1936 - November 1973
Jul 7, 1932 - May 1984
Dec 20, 1887 - October 1975
Feb 22, 1898 - September 1977
Feb 6, 1887 - May 1969
Apr 11, 1900 - July 1963
Oct 9, 1911 - October 1964
Sep 5, 1931 - December 1986
Dec 10, 1898 - July 1980
Dec 31, 1896 - July 1982
Apr 3, 1917 - March 1983
Dec 25, 1905 - January 1975
Feb 24, 1928 - January 1983
Apr 28, 1890 - April 1976
Oct 4, 1907 - September 1964
Aug 7, 1923 - Jan 17, 1988
Jun 21, 1916 - March 1980
Feb 26, 1896 - January 1970
Aug 6, 1913 - May 1969
