Mabel Kuhl - Merlin W Kuhl family members
Browse Kuhl family biographies from Mabel Kuhl through Merlin W Kuhl.
Mabel Kuhl - Merlin W Kuhl
Aug 2, 1889 - May 1981
Jun 6, 1898 - February 1978
Apr 7, 1916 - Jun 28, 2006
Jun 13, 1909 - September 1982
c. 1867 - Apr 29, 1937
Jun 25, 1927 - April 1986
Apr 2, 1925 - Oct 25, 1999
Feb 9, 1917 - May 13, 1991
Aug 27, 1891 - April 1973
Dec 17, 1888 - August 1973
Jul 27, 1915 - Apr 28, 2003
Oct 24, 1882 - May 1976
c. 1917 - Mar 7, 1937
May 19, 1968 - Apr 25, 2009
Feb 2, 1984 - Apr 18, 2010
Jan 2, 1931 - Mar 2, 2011
c. 1982 - Unknown
Aug 7, 1918 - Nov 20, 2000
Mar 2, 1923 - Feb 26, 2006
Jan 25, 1916 - Nov 6, 1992
Feb 20, 1915 - Feb 8, 1995
Mar 6, 1913 - Dec 10, 1996
May 22, 1926 - May 15, 2003
Sep 18, 1908 - Sep 17, 1988
Jul 4, 1906 - August 1984
Jul 13, 1901 - June 1983
Aug 22, 1908 - Jan 4, 1996
Oct 29, 1912 - April 1980
Oct 30, 1929 - Jun 3, 1998
May 18, 1898 - August 1981
Dec 24, 1909 - August 1977
Jun 18, 1906 - July 1982
Nov 23, 1916 - February 1984
Dec 7, 1906 - January 1984
c. 1912 - Feb 28, 1925
Feb 12, 1914 - Feb 8, 1996
Mar 27, 1915 - Feb 6, 2010
Dec 6, 1911 - Apr 6, 2008
May 23, 1936 - Jan 5, 1996
Oct 27, 1919 - Dec 10, 1997
Jul 6, 1905 - Oct 19, 1989
Dec 8, 1913 - May 16, 2008
Apr 13, 1904 - March 1986
c. 1892 - Sep 30, 1893
Sep 21, 1926 - Dec 21, 2004
Feb 21, 1920 - May 25, 2009
Jul 30, 1918 - February 1996
Feb 24, 1920 - Jun 2, 1996
May 9, 1901 - Jun 12, 1992
c. 1842 - Feb 8, 1908
Aug 30, 1902 - March 1984
Aug 20, 1917 - Feb 8, 2004
Jun 25, 1926 - Feb 21, 2002
c. 1980 - Unknown
Apr 12, 1899 - Oct 13, 1989
Dec 25, 1921 - Jul 23, 2007
c. 1845 - Feb 2, 1907
Jun 12, 1909 - Jun 5, 2001
Apr 28, 1916 - Aug 15, 2000
Oct 21, 1911 - Nov 6, 2000
Oct 29, 1894 - Nov 20, 1988
c. 1958 - Unknown
Apr 12, 1897 - Apr 17, 1992
Apr 21, 1893 - July 1972
c. 1862 - Jan 10, 1937
c. 1877 - Dec 29, 1920
Apr 5, 1890 - August 1972
Unknown - Unknown
Sep 21, 1929 - April 1963
Feb 18, 1901 - September 1983
Sep 11, 1886 - October 1976
Feb 15, 1900 - December 1978
Aug 15, 1906 - Aug 6, 1996
Jun 18, 1885 - June 1979
Mar 2, 1962 - August 1980
Oct 21, 1892 - Aug 14, 1989
c. 1874 - Jan 18, 1931
c. 1946 - Unknown
Jun 23, 1935 - Aug 17, 2003
Jul 24, 1938 - Dec 5, 2009
Feb 1, 1936 - Sep 28, 2008
Jun 22, 1906 - Nov 29, 1997
c. 1870 - Sep 23, 1891
Dec 30, 1913 - January 1984
Sep 9, 1920 - Sep 15, 1999
Nov 17, 1911 - March 1991
Apr 15, 1907 - Dec 3, 1990
Jul 4, 1937 - Dec 25, 1999
Apr 5, 1931 - May 1979
Jan 17, 1900 - February 1987
Nov 9, 1915 - January 1986
c. 1974 - Unknown
Apr 9, 1953 - December 1977
Oct 19, 1960 - July 1980
Jun 15, 1926 - Dec 23, 2010
Aug 7, 1953 - Mar 23, 2006
May 23, 1943 - January 1978
Jan 28, 1935 - August 1977
Aug 14, 1900 - Nov 15, 1974
Oct 15, 1903 - July 1983
Aug 24, 1909 - Nov 26, 1992
Dec 13, 1888 - July 1981
Jan 29, 1902 - May 1972
Jul 13, 1909 - May 1991
Feb 15, 1911 - January 1992
Mar 9, 1908 - February 1975
Sep 24, 1906 - April 1973
Dec 6, 1905 - Dec 11, 1996
Unknown - Unknown
Oct 5, 1921 - July 1995
Jan 30, 1925 - Oct 16, 1999
Sep 11, 1912 - May 1979
Nov 28, 1931 - April 1970
Jul 7, 1920 - Aug 20, 2004
Nov 16, 1924 - Jul 12, 2010
Aug 9, 1938 - Apr 2, 2002
Jan 15, 1909 - Jun 8, 2005
May 15, 1913 - Jan 12, 1999
Aug 20, 1904 - Aug 16, 1995
May 20, 1914 - Mar 22, 2001
Jun 19, 1920 - May 8, 2011
Jul 29, 1926 - Aug 14, 2007
Jul 1, 1934 - May 21, 2007
Dec 25, 1915 - Sep 8, 2002
Dec 8, 1922 - Mar 15, 1993
Unknown - Unknown
Nov 5, 1926 - Mar 30, 2002
Dec 18, 1936 - Feb 17, 2002
Jun 16, 1903 - Sep 12, 1992
Sep 29, 1928 - Sep 29, 2005
Dec 24, 1924 - May 22, 1998
Apr 27, 1904 - August 1984
Feb 12, 1917 - May 1977
Unknown - Unknown
Jan 16, 1933 - June 1981
1858 - 1926
Apr 19, 1911 - Jan 28, 1995
Nov 8, 1916 - May 7, 1993
Jan 30, 1888 - April 1974
c. 1850 - Sep 23, 1891
Mar 10, 1917 - January 1975
c. 1877 - Jul 7, 1900
Mar 11, 1891 - July 1971
c. 1814 - Apr 22, 1895
c. 1900 - Oct 23, 1901
Apr 28, 1886 - May 1964
Mar 3, 1912 - Oct 5, 2004
Jul 7, 1909 - June 1981
Jul 23, 1908 - April 1979
Jul 15, 1908 - August 1973
Dec 19, 1899 - March 1987
Sep 25, 1893 - November 1978
Apr 21, 1892 - December 1983
Aug 4, 1919 - August 1975
Jun 24, 1907 - Jul 18, 1999
Nov 24, 1875 - March 1971
Dec 7, 1896 - Feb 9, 1991
Nov 5, 1884 - May 1971
Oct 30, 1871 - May 1974
Nov 18, 1948 - Jun 9, 1994
Feb 28, 1925 - Dec 20, 1998
Jan 30, 1927 - Sep 5, 2004
Sep 19, 1931 - Jul 12, 2011
Unknown - Unknown
Unknown - Unknown
Nov 1, 1912 - Mar 3, 1988
Oct 27, 1964 - Aug 24, 1992
Oct 15, 1911 - Jan 3, 2002
Oct 5, 1939 - Jun 22, 2009
c. 1927 - Unknown
Jul 13, 1927 - Dec 30, 2005
Jun 25, 1895 - January 1963
Mar 5, 1896 - Sep 18, 1990
c. 1920 - Unknown
c. 1925 - Unknown
Feb 22, 1925 - May 9, 1993
Jan 5, 1920 - Dec 19, 1997
c. 1987 - Unknown
Dec 1, 1923 - Oct 22, 1994
Sep 7, 1915 - October 1982
Unknown - Unknown
c. 1911 - Unknown
Mar 1, 1915 - September 1982
c. 1909 - Unknown
Sep 18, 1909 - Jan 15, 1987
Unknown - Unknown
c. 1825 - Jan 1, 1895
Unknown - Unknown
Oct 29, 1938 - Sep 18, 2006
Aug 2, 1924 - Jun 17, 1998
Aug 1, 1911 - August 1986
Nov 19, 1927 - April 1993
Nov 2, 1927 - Oct 27, 2001
Dec 13, 1907 - December 1984
c. 1927 - Unknown
Dec 13, 1900 - February 1953
Apr 16, 1914 - January 1966
Jun 23, 1914 - October 1983
Jun 30, 1908 - November 1985
Sep 21, 1914 - Jan 8, 2001