Earnest Skiles - Francis E Skiles family members
Browse Skiles family biographies from Earnest Skiles through Francis E Skiles.
Earnest Skiles - Francis E Skiles
May 18, 1903 - October 1973
Jan 9, 1879 - February 1967
Feb 3, 1942 - Jan 31, 2007
Mar 25, 1919 - Nov 24, 1997
Oct 30, 1909 - December 1966
Sep 12, 1909 - May 1984
c. 1951 - Unknown
Nov 24, 1912 - Apr 15, 1996
Jul 18, 1896 - Oct 13, 1995
Oct 29, 1911 - Apr 29, 1999
Jun 21, 1906 - March 1985
Mar 13, 1936 - Jan 6, 2003
Jan 7, 1924 - Oct 12, 2006
Apr 9, 1898 - September 1991
Feb 28, 1903 - Nov 22, 2002
May 18, 1928 - Nov 23, 2003
May 2, 1917 - Jul 15, 1991
Jul 1, 1909 - November 1971
Jun 24, 1888 - January 1979
Feb 24, 1911 - Jan 5, 2005
c. 1917 - Unknown
Nov 6, 1915 - Mar 17, 1994
c. 1917 - Unknown
Nov 27, 1922 - Aug 24, 2008
Feb 3, 1918 - Dec 30, 2009
c. 1913 - Unknown
Jan 18, 1913 - Jun 6, 1970
May 6, 1936 - September 1973
Jan 23, 1902 - December 1963
c. 1881 - May 11, 1932
Unknown - Unknown
Feb 10, 1888 - November 1967
Oct 1, 1883 - February 1981
Dec 29, 1889 - September 1964
Nov 30, 1917 - January 1979
Mar 12, 1923 - September 1985
Feb 8, 1897 - September 1972
c. 1954 - Unknown
Oct 29, 1916 - October 1982
Aug 3, 1897 - Sep 15, 1971
Dec 23, 1908 - Oct 17, 2003
Mar 31, 1900 - March 1977
Jan 11, 1887 - May 1965
Feb 11, 1925 - Apr 7, 2011
Sep 12, 1932 - May 31, 1994
Aug 28, 1904 - Nov 8, 1993
Jul 1, 1925 - August 1984
Aug 31, 1920 - Jun 10, 2007
Nov 6, 1922 - August 1979
Feb 22, 1945 - February 1985
Jul 13, 1925 - Nov 12, 2009
Mar 24, 1902 - Sep 6, 1994
Jan 17, 1922 - Apr 6, 2000
Oct 13, 1925 - Apr 14, 2005
Apr 17, 1923 - Feb 17, 2002
Nov 15, 1879 - June 1967
Apr 7, 1873 - January 1972
Feb 16, 1903 - September 1974
Aug 25, 1904 - May 18, 1998
May 29, 1885 - July 1984
Jan 19, 1919 - September 1977
Oct 31, 1924 - Feb 10, 2005
Jun 13, 1893 - April 1978
Nov 14, 1891 - April 1963
Aug 14, 1896 - Dec 18, 1987
Dec 31, 1926 - Sep 5, 1992
c. 1905 - Unknown
Aug 12, 1905 - Oct 12, 1967
Aug 22, 1913 - Sep 19, 1997
Apr 24, 1919 - November 1982
Oct 4, 1913 - June 1985
May 16, 1915 - May 21, 1994
Oct 24, 1896 - July 1985
Apr 2, 1898 - Sep 8, 1993
Nov 25, 1915 - Jun 13, 2009
Apr 25, 1929 - Apr 20, 2002
Dec 16, 1895 - Nov 28, 1994
Feb 17, 1903 - July 1984
Dec 2, 1892 - October 1972
Feb 10, 1887 - December 1968
Aug 21, 1910 - Jul 7, 2002
Jun 15, 1912 - Mar 22, 2002
Mar 19, 1941 - Jun 10, 2001
Feb 21, 1917 - Jul 13, 1996
Jan 26, 1889 - October 1967
Jul 4, 1929 - Mar 8, 2008
Mar 7, 1923 - Apr 15, 2002
Jul 19, 1942 - Sep 21, 2009
Mar 23, 1898 - Apr 15, 1971
Sep 7, 1921 - April 1983
Feb 3, 1888 - May 1978
c. 1966 - Unknown
May 2, 1954 - Aug 31, 2007
Jul 2, 1930 - Apr 3, 1997
Apr 16, 1896 - October 1965
Mar 1, 1927 - Mar 16, 2003
c. 1927 - Unknown
Oct 21, 1908 - September 1975
Jul 17, 1926 - Jan 4, 1991
Unknown - Unknown
c. 1950 - Unknown
Feb 25, 1962 - Sep 14, 1994
Jan 1, 1938 - Jan 30, 2004
Oct 16, 1909 - February 1975
c. 1911 - Unknown
Jan 1, 1915 - Oct 16, 1996
Jun 5, 1915 - Dec 8, 1987
Dec 26, 1932 - Jun 24, 2001
Dec 7, 1911 - September 1972
Mar 11, 1904 - May 1971
c. 1936 - Unknown
c. 1935 - Unknown
c. 1936 - Unknown
c. 1935 - Unknown
Jul 18, 1914 - Jul 12, 1994
Jun 4, 1913 - Aug 29, 1995
Nov 10, 1912 - Jul 16, 1999
c. 1930 - Unknown
Dec 14, 1913 - Oct 14, 2003
Aug 20, 1919 - August 1986
Nov 30, 1905 - October 1979
Jan 20, 1910 - Apr 6, 2004
Aug 16, 1909 - November 1972
Apr 7, 1918 - May 1996
Nov 15, 1924 - June 1974
Jul 26, 1879 - August 1968
Jul 24, 1906 - April 1975
c. 1947 - Unknown
Mar 13, 1903 - Feb 18, 1988
Dec 11, 1929 - Jan 24, 2005
c. 1917 - Unknown
Nov 13, 1928 - Jul 30, 2005
c. 1929 - Unknown
Oct 27, 1917 - December 1980
c. 1923 - Unknown
Dec 31, 1923 - Jul 9, 1995
Dec 3, 1912 - Nov 9, 2005
Mar 29, 1926 - Sep 11, 2004
c. 1950 - Unknown
Mar 3, 1910 - Nov 29, 1987
Dec 26, 1914 - Oct 14, 2003
May 30, 1917 - Nov 16, 2007
c. 1958 - Unknown
Apr 3, 1915 - Jul 10, 2010
Jun 21, 1918 - Jun 21, 2010
Nov 13, 1900 - February 1982
Nov 14, 1887 - November 1975
Dec 14, 1886 - Dec 15, 1973
Dec 19, 1891 - December 1981
Jul 10, 1926 - May 1984
Jul 28, 1904 - August 1978
Aug 27, 1909 - Mar 11, 2010
Feb 4, 1911 - November 1992
Sep 2, 1904 - Feb 5, 1993
Aug 19, 1913 - Dec 23, 2010
May 5, 1929 - Jan 25, 2007
Nov 12, 1920 - Sep 16, 2007
Jul 5, 1948 - Feb 24, 2009
Oct 24, 1933 - May 12, 2011
Feb 17, 1962 - Oct 24, 1995
Jul 30, 1910 - Jan 23, 1996
Mar 25, 1911 - Dec 25, 2002
Oct 8, 1908 - May 1986
May 2, 1908 - November 1976
Dec 4, 1920 - June 1985
Feb 4, 1904 - February 1969
Mar 28, 1905 - Jul 20, 1999
Feb 11, 1946 - Sep 13, 1999
Jul 4, 1914 - June 1978
Aug 11, 1932 - Jan 3, 2010
Nov 10, 1906 - August 1985
Jul 24, 1919 - Jul 21, 2003
Jul 25, 1921 - Nov 23, 1993
c. 1921 - Unknown
Oct 5, 1933 - Sep 6, 2001
Aug 4, 1905 - January 1980
Jun 3, 1915 - Jul 4, 1997
Dec 30, 1915 - August 1968
Oct 5, 1929 - March 1977
Apr 9, 1899 - May 1974
c. 1942 - Unknown
Aug 23, 1925 - Nov 15, 1990
Aug 4, 1898 - May 1964
c. 1855 - Unknown
Apr 16, 1906 - Feb 26, 1988
Jun 18, 1922 - January 1980
Dec 17, 1951 - March 1982
Oct 18, 1927 - Oct 12, 2008
Oct 24, 1906 - Mar 7, 1992
c. 1948 - Unknown
Nov 4, 1911 - Jan 1, 2008
Feb 1, 1902 - Aug 15, 1970
Aug 28, 1920 - Jun 21, 1994
Nov 26, 1904 - October 1980
Mar 9, 1897 - July 1979
Nov 6, 1904 - February 1986
Mar 13, 1915 - Mar 19, 1995
Sep 2, 1911 - December 1979
c. 1949 - Unknown
Jul 28, 1930 - Mar 10, 2005