Hollis G Tabor - J Tabor family members
Browse Tabor family biographies from Hollis G Tabor through J Tabor.
Hollis G Tabor - J Tabor
Apr 6, 1907 - Dec 18, 1944
Apr 9, 1938 - Jan 1, 2006
Nov 4, 1934 - March 1983
c. 1966 - Unknown
Sep 15, 1950 - Oct 12, 2004
c. 1916 - Unknown
Mar 7, 1922 - Oct 6, 2001
c. 1922 - Unknown
Feb 27, 1897 - January 1986
Apr 13, 1924 - December 1974
Dec 9, 1905 - May 4, 2000
Jun 14, 1918 - July 1972
Sep 27, 1897 - February 1970
Oct 13, 1922 - Jun 7, 2008
Aug 26, 1943 - Apr 29, 2011
Nov 17, 1933 - Sep 14, 1997
c. 1914 - Unknown
c. 1910 - Unknown
Jul 13, 1931 - Sep 1, 1999
c. 1975 - Unknown
c. 1945 - Unknown
Jul 19, 1912 - December 1983
Dec 14, 1910 - August 1978
Sep 30, 1883 - November 1962
Jan 22, 1910 - Jul 23, 2006
Mar 9, 1914 - June 1955
Jul 15, 1918 - December 1993
Jul 30, 1920 - Jul 26, 2003
Unknown - Unknown
Jul 10, 1914 - Oct 17, 1996
c. 1914 - Unknown
Aug 18, 1930 - Nov 13, 2006
Sep 18, 1909 - Jan 10, 1998
c. 1915 - Unknown
Feb 13, 1915 - Dec 21, 2007
Nov 16, 1946 - Jan 1, 1986
Sep 7, 1905 - Aug 14, 1996
Mar 9, 1916 - Nov 17, 1994
Oct 27, 1908 - October 1978
Sep 3, 1920 - July 1964
Sep 23, 1915 - January 1993
Dec 3, 1955 - January 1975
Aug 17, 1912 - December 1977
Mar 13, 1893 - April 1968
Feb 14, 1899 - September 1968
Apr 27, 1901 - December 1973
Unknown - Unknown
c. 1925 - Unknown
Jul 30, 1899 - August 1967
Sep 22, 1917 - Oct 4, 1993
May 19, 1916 - March 1971
Dec 8, 1909 - December 1981
c. 1924 - Unknown
Nov 24, 1924 - Dec 9, 2004
Mar 28, 1921 - Dec 14, 2007
Nov 1, 1910 - Mar 17, 1994
Oct 30, 1944 - Mar 4, 1999
c. 1924 - Unknown
Dec 29, 1903 - October 1969
Nov 17, 1900 - January 1972
Apr 14, 1882 - August 1966
Jul 10, 1902 - November 1965
Feb 5, 1924 - March 1982
May 31, 1916 - December 1975
Jun 1, 1909 - July 1957
Aug 13, 1883 - February 1974
c. 1919 - Unknown
Dec 28, 1913 - May 1977
1756 - Apr 15, 1838
Jul 13, 1921 - Mar 29, 2002
c. 1922 - Unknown
Jul 15, 1894 - Oct 15, 1973
Jul 23, 1921 - May 27, 1999
Dec 4, 1897 - March 1985
Sep 16, 1904 - May 24, 1988
c. 1914 - Unknown
Mar 24, 1910 - Jan 14, 2004
Sep 19, 1905 - May 21, 1991
Dec 31, 1916 - Nov 10, 2000
Mar 14, 1909 - Sep 13, 2002
c. 1977 - Unknown
Apr 30, 1894 - Sep 4, 1990
Aug 30, 1932 - Nov 10, 2002
Jun 26, 1898 - Apr 15, 1969
Jan 9, 1914 - Jan 16, 2008
Apr 7, 1910 - Dec 3, 2007
Jul 5, 1883 - February 1980
Jun 3, 1919 - September 1982
Aug 1, 1918 - June 1982
Oct 10, 1912 - Apr 28, 1990
Aug 4, 1892 - July 1985
c. 1918 - Unknown
Jul 16, 1918 - August 1974
Oct 2, 1886 - December 1973
Jun 28, 1903 - Dec 25, 1998
Jun 12, 1910 - June 1975
May 26, 1927 - Feb 22, 2007
Sep 15, 1906 - Feb 6, 1998
Sep 25, 1919 - June 1986
Jan 16, 1917 - Oct 3, 1989
May 1, 1915 - Aug 26, 1998
Mar 24, 1874 - Oct 15, 1971
Sep 26, 1915 - Jun 23, 1998
Jan 12, 1870 - Aug 15, 1966
Feb 7, 1911 - Jul 15, 1998
Mar 10, 1910 - Aug 18, 1995
Aug 4, 1912 - Dec 18, 2004
Dec 14, 1898 - Feb 12, 1993
c. 1954 - Unknown
Jan 28, 1906 - July 1985
Feb 15, 1891 - March 1979
Oct 29, 1931 - May 1, 1996
Mar 15, 1893 - August 1966
Dec 27, 1916 - September 1983
Sep 11, 1922 - September 1978
c. 1943 - Unknown
Mar 3, 1916 - Jun 2, 1998
Jul 22, 1918 - Oct 6, 2006
Feb 28, 1912 - Oct 25, 2002
Jan 19, 1920 - Jul 9, 2002
Nov 18, 1936 - May 27, 2006
Mar 11, 1920 - Mar 11, 2006
Mar 14, 1911 - November 1990
Jul 8, 1907 - January 1990
Mar 10, 1900 - November 1993
Jun 3, 1927 - May 15, 2005
Feb 5, 1916 - Sep 8, 2001
Jan 17, 1920 - July 1979
Dec 25, 1918 - Apr 13, 1997
Oct 19, 1919 - Aug 27, 2003
Mar 8, 1900 - October 1986
Jan 2, 1892 - February 1977
Sep 8, 1920 - Aug 9, 2007
Oct 2, 1908 - November 1985
Feb 28, 1902 - December 1984
Apr 24, 1917 - Jun 25, 2007
Mar 5, 1929 - Oct 23, 1999
Dec 26, 1920 - Dec 31, 2008
Mar 1, 1893 - January 1974
Mar 4, 1924 - Mar 6, 1991
c. 1924 - Unknown
Nov 15, 1920 - Dec 14, 2007
Dec 7, 1893 - January 1987
Jan 29, 1916 - Mar 24, 2008
Jul 1, 1902 - July 1972
c. 1920 - Unknown
Feb 16, 1943 - Jan 30, 2004
Unknown - Unknown
Aug 15, 1919 - May 1978
Oct 15, 1906 - December 1976
Dec 1, 1896 - November 1975
Unknown - Unknown
Aug 8, 1885 - October 1977
Unknown - Unknown
Unknown - Unknown
Unknown - Nov 7, 1916
Apr 15, 1888 - May 1967
Aug 6, 1908 - Apr 18, 1997
c. 1919 - Unknown
Nov 19, 1919 - July 1993
c. 1852 - Mar 4, 1935
Dec 18, 1926 - Dec 26, 2002
Feb 13, 1912 - Mar 14, 1997
c. 1958 - Unknown
c. 1957 - Unknown
c. 1938 - Unknown
Aug 27, 1897 - January 1970
Mar 22, 1903 - June 1985
Sep 7, 1929 - Sep 12, 1992
Mar 26, 1937 - Nov 15, 1994
Oct 23, 1938 - January 1991
Unknown - Dec 31, 1969
Dec 26, 1918 - Nov 27, 1988
Oct 28, 1914 - Dec 6, 2005
Dec 25, 1910 - Mar 31, 1990
Jan 3, 1925 - Sep 29, 1999
c. 1918 - Unknown
c. 1882 - Feb 28, 1915
Mar 25, 1911 - Feb 11, 1997
Oct 12, 1931 - Mar 15, 1993
Sep 9, 1921 - Dec 28, 2002
Jul 12, 1874 - Jun 15, 1969
Mar 1, 1956 - Feb 15, 1994
Oct 11, 1930 - Jul 15, 1990
Oct 11, 1935 - Nov 15, 1993
Aug 2, 1966 - February 1999
Jan 14, 1941 - Oct 15, 1981
Sep 23, 1952 - December 1994
Oct 8, 1942 - May 15, 1997
Aug 19, 1933 - Aug 15, 1991
Jul 8, 1922 - Jul 26, 1990
Mar 30, 1935 - December 1987
Jan 9, 1925 - Mar 10, 2009
Mar 28, 1928 - December 1980
Jan 17, 1890 - August 1975
Jan 20, 1912 - March 1980
Aug 17, 1958 - December 1993
Mar 7, 1890 - December 1973
Sep 13, 1946 - Jul 14, 2005
Apr 15, 1964 - Mar 15, 1998