Lester Vines - Mabel Vines family members
Browse Vines family biographies from Lester Vines through Mabel Vines.
Lester Vines - Mabel Vines
Sep 15, 1945 - November 1976
May 11, 1932 - December 1979
May 19, 1927 - February 1984
1881 - 1918
Jan 17, 1952 - Sep 4, 2010
Jun 22, 1936 - Nov 5, 1988
Nov 10, 1902 - Dec 11, 1997
Unknown - Unknown
Jun 22, 1918 - November 1983
Oct 8, 1910 - Oct 30, 1997
Jan 4, 1920 - October 1979
Apr 5, 1912 - Aug 13, 1997
Oct 28, 1916 - Dec 8, 1989
Jul 9, 1913 - Aug 6, 2004
Jun 23, 1920 - Nov 11, 2008
Jun 8, 1939 - May 16, 2009
Aug 31, 1929 - Jul 5, 2010
Aug 13, 1960 - Nov 10, 2002
Aug 6, 1903 - Feb 5, 1998
Dec 7, 1910 - Feb 9, 2003
May 23, 1936 - Sep 4, 1999
Mar 24, 1910 - Feb 22, 1991
Oct 9, 1907 - Jan 24, 1999
1899 - 1972
Apr 3, 1905 - February 1972
Aug 25, 1909 - October 1985
Jun 27, 1906 - January 1982
Sep 19, 1904 - March 1974
Feb 14, 1917 - May 9, 2000
Oct 6, 1919 - Apr 16, 2010
Nov 15, 1912 - May 17, 2011
Feb 17, 1887 - Jan 15, 1975
Feb 16, 1923 - Jun 22, 2009
Apr 2, 1920 - Nov 15, 2008
Jul 23, 1892 - Sep 15, 1972
Oct 8, 1904 - March 1974
Aug 20, 1902 - November 1973
Nov 9, 1906 - January 1980
Aug 18, 1916 - June 1982
Mar 6, 1905 - March 1981
1875 - 1950
Aug 30, 1923 - May 2, 2011
Nov 29, 1905 - Oct 25, 2004
c. 1956 - Unknown
Apr 28, 1947 - May 23, 2008
c. 1954 - Unknown
c. 1965 - Unknown
May 31, 1944 - Oct 30, 2007
Oct 4, 1916 - Sep 13, 2001
Unknown - Unknown
Mar 3, 1924 - February 1964
May 14, 1933 - May 1969
Jul 29, 1947 - June 1987
c. 1967 - Unknown
c. 1967 - Unknown
c. 1961 - Unknown
c. 1961 - Unknown
c. 1976 - Unknown
c. 1969 - Unknown
Jan 4, 1893 - September 1979
May 11, 1887 - Oct 15, 1967
Sep 5, 1920 - December 1980
Oct 12, 1916 - Dec 22, 2003
Aug 24, 1921 - Jul 25, 2003
Aug 17, 1919 - September 1984
Sep 2, 1911 - Apr 7, 2002
Aug 13, 1909 - November 1972
Feb 21, 1914 - December 1978
Oct 16, 1913 - Sep 7, 2008
Oct 6, 1914 - Apr 30, 2005
Nov 7, 1913 - November 1981
Dec 14, 1908 - March 1985
c. 1947 - Unknown
Jan 5, 1911 - Aug 17, 1992
Jan 17, 1932 - Dec 1, 1997
Jul 8, 1925 - Oct 28, 2001
Feb 2, 1920 - Sep 22, 2006
Nov 30, 1913 - Aug 10, 1998
Jan 14, 1915 - September 1984
Feb 5, 1897 - April 1987
May 5, 1908 - May 3, 1996
Feb 21, 1903 - Jul 3, 2000
c. 1947 - Unknown
Aug 1, 1922 - Nov 23, 1995
Sep 2, 1899 - August 1968
Feb 7, 1902 - July 1987
Nov 6, 1902 - February 1971
Unknown - Unknown
c. 1942 - Unknown
Nov 1, 1908 - September 1966
Oct 28, 1946 - Aug 13, 2009
c. 1974 - Unknown
Jul 18, 1916 - August 1985
Mar 3, 1962 - Dec 3, 2010
Jan 12, 1916 - Jul 3, 1999
Mar 20, 1952 - Feb 1, 2001
c. 1978 - Unknown
Aug 24, 1938 - Jan 1, 2009
Aug 3, 1900 - Jul 29, 1995
Aug 3, 1902 - Jul 29, 1995
Mar 4, 1923 - Feb 22, 2003
Nov 26, 1897 - March 1986
c. 1922 - Unknown
Mar 12, 1905 - Jan 16, 1991
Aug 4, 1911 - Aug 26, 2000
Oct 11, 1915 - December 1978
Feb 10, 1909 - Aug 17, 1972
c. 1909 - Unknown
Oct 27, 1923 - Sep 4, 2006
Apr 15, 1906 - March 1986
Jan 5, 1926 - Jul 29, 2001
Apr 1, 1919 - June 1984
Aug 8, 1925 - Oct 25, 1991
c. 1925 - Unknown
Sep 11, 1892 - November 1967
c. 1919 - Unknown
Sep 11, 1923 - Jan 10, 1996
Jun 13, 1907 - December 1960
Aug 31, 1920 - June 1956
May 11, 1918 - March 1985
Unknown - Unknown
May 4, 1923 - Mar 29, 2005
Jan 5, 1903 - May 1977
Nov 12, 1914 - June 1978
Oct 27, 1906 - Sep 18, 1999
Sep 11, 1923 - September 1977
Dec 4, 1913 - September 1988
Sep 27, 1917 - Jan 7, 2008
c. 1947 - Unknown
Jul 17, 1947 - Jul 13, 2011
Sep 13, 1919 - Dec 28, 2008
Sep 10, 1930 - Oct 17, 2008
Nov 18, 1923 - Jun 4, 1998
Sep 6, 1913 - Oct 2, 1997
Jun 4, 1987 - Jan 19, 2009
Jun 6, 1936 - Mar 19, 2010
Mar 2, 1920 - Feb 16, 1990
Mar 23, 1928 - Apr 27, 2006
Feb 3, 1928 - Apr 27, 1996
Oct 18, 1916 - May 15, 1997
Jan 9, 1928 - Aug 3, 1998
Sep 21, 1917 - January 1989
Dec 25, 1926 - Mar 11, 2002
Oct 27, 1935 - Apr 26, 2011
Aug 3, 1925 - September 1963
Jun 16, 1912 - Aug 22, 1998
Mar 6, 1928 - Oct 29, 2004
c. 1963 - Unknown
Dec 3, 1895 - February 1981
Unknown - Unknown
Oct 23, 1925 - Dec 5, 2006
Oct 26, 1903 - Jul 7, 1998
Oct 1, 1888 - October 1970
Sep 2, 1907 - Oct 15, 1987
Sep 17, 1905 - January 1991
Nov 10, 1888 - September 1974
Apr 18, 1948 - Aug 9, 1993
Feb 28, 1909 - Oct 13, 1990
Feb 6, 1936 - Aug 20, 2003
Jan 7, 1927 - Dec 21, 2010
March 1898 - March 1983
Mar 7, 1898 - August 1977
c. 1894 - Aug 5, 1942
Jan 25, 1889 - January 1970
May 5, 1923 - August 1986
Oct 13, 1917 - Dec 22, 1990
Sep 29, 1914 - September 1982
Sep 13, 1933 - May 15, 1997
c. 1910 - Unknown
May 23, 1910 - Feb 2, 1998
Mar 14, 1890 - January 1973
Aug 11, 1940 - September 1982
c. 1941 - Unknown
May 1, 1912 - Oct 1, 2006
May 5, 1911 - March 1977
Jan 15, 1906 - Aug 28, 2003
Jun 17, 1908 - February 1986
Nov 3, 1917 - May 27, 1991
Oct 31, 1921 - December 1983
Unknown - Unknown
Aug 8, 1916 - December 1981
Mar 1, 1914 - Jul 27, 1988
Sep 20, 1945 - Dec 7, 2007
Sep 28, 1942 - Feb 13, 2011
c. 1950 - Unknown
Feb 9, 1924 - Oct 11, 1992
c. 1924 - Unknown
May 12, 1956 - January 1999
Unknown - Unknown
Nov 18, 1917 - August 1983
Jun 8, 1945 - October 1998
Jul 8, 1925 - August 1947
Oct 12, 1931 - Mar 15, 1988
Oct 30, 1925 - June 1991
c. 1974 - Unknown
Dec 4, 1903 - Aug 30, 1998
c. 1913 - Unknown
1888 - 1891
Mar 29, 1879 - January 1963
Feb 14, 1906 - December 1986