John Elder) De Neville Th Baron, Baron - Sir John Neville 3rd Baron of Nevill Latymer, 3rd Baron of Latymer family members
Browse Neville family biographies from John Elder) De Neville Th Baron, Baron through Sir John Neville 3rd Baron of Nevill Latymer, 3rd Baron of Latymer.
John Elder) De Neville Th Baron, Baron - Sir John Neville 3rd Baron of Nevill Latymer, 3rd Baron of Latymer
1387 - May 20, 1420
Apr 11, 1881 - November 1965
Jun 5, 1928 - Feb 2, 1998
Aug 24, 1902 - November 1971
Feb 11, 1893 - May 1964
Jan 7, 1894 - October 1972
Mar 24, 1931 - Jun 25, 2003
May 6, 1901 - August 1967
Sep 15, 1906 - August 1970
Nov 1, 1917 - February 1976
Oct 28, 1890 - July 1975
Feb 6, 1897 - May 1979
Jun 12, 1888 - February 1976
May 19, 1882 - August 1970
Jun 6, 1892 - February 1963
Jan 10, 1879 - May 1967
Sep 19, 1907 - June 1975
Feb 20, 1892 - February 1966
Jul 31, 1884 - December 1971
Jul 26, 1903 - November 1972
Aug 25, 1907 - November 1982
Dec 30, 1913 - September 1982
Apr 19, 1894 - September 1965
Oct 8, 1883 - May 1970
Jul 30, 1951 - Oct 31, 2009
Dec 22, 1898 - March 1984
Mar 23, 1908 - June 1973
Jan 28, 1911 - November 1975
Nov 6, 1919 - December 1987
Sep 14, 1922 - Aug 27, 2011
Jun 18, 1922 - December 1981
Apr 16, 1917 - July 1982
Jul 1, 1891 - May 1978
Dec 21, 1883 - April 1973
Apr 7, 1917 - May 1986
Apr 1, 1902 - May 1969
Mar 15, 1908 - February 1985
May 2, 1887 - July 1969
Aug 22, 1919 - December 1983
Mar 15, 1902 - June 1981
May 11, 1899 - January 1966
Dec 29, 1886 - October 1970
Apr 2, 1891 - May 1973
Nov 15, 1932 - Mar 6, 2008
Dec 14, 1896 - January 1975
Jan 15, 1889 - April 1972
Sep 2, 1890 - July 1966
Jan 20, 1949 - September 1972
Aug 9, 1904 - November 1968
Apr 11, 1892 - May 1976
Feb 11, 1888 - January 1971
Jul 4, 1897 - September 1985
May 21, 1909 - February 1967
Nov 5, 1923 - December 1969
Sep 8, 1902 - August 1974
Aug 24, 1908 - May 1979
Nov 21, 1887 - June 1975
Apr 4, 1928 - December 1978
Dec 21, 1931 - February 1978
Feb 11, 1918 - October 1986
Oct 10, 1902 - December 1976
Mar 3, 1932 - November 1982
Aug 9, 1906 - February 1986
Aug 19, 1906 - June 1979
Apr 3, 1886 - April 1972
Feb 25, 1903 - December 1968
Oct 19, 1912 - March 1987
Jun 22, 1905 - November 1976
Aug 25, 1894 - May 1972
Jan 24, 1928 - March 1986
Sep 6, 1900 - November 1983
Sep 10, 1890 - March 1964
Jun 30, 1914 - October 1986
Jan 12, 1906 - September 1976
Jan 24, 1937 - September 1986
Nov 7, 1901 - September 1975
Unknown - Unknown
Aug 14, 1911 - January 1983
c. 1503 - Unknown
c. 1467 - Unknown
1524 - 1526
Jul 11, 1909 - August 1975
Jun 15, 1894 - February 1985
Jul 13, 1896 - July 1963
Feb 7, 1939 - February 1971
Apr 2, 1903 - May 1987
Oct 20, 1913 - Jan 16, 2002
Jan 26, 1945 - September 1975
Mar 18, 1916 - January 1980
Jun 14, 1890 - April 1982
Nov 14, 1887 - July 1965
Nov 3, 1891 - January 1985
Mar 23, 1903 - January 1987
Oct 26, 1914 - December 1978
Oct 5, 1927 - May 1972
Mar 26, 1901 - October 1966
Feb 11, 1909 - July 1978
Nov 26, 1895 - August 1974
Mar 6, 1894 - August 1962
Jun 16, 1904 - August 1980
c. 1520 - Apr 22, 1577
c. 1614 - Oct 23, 1662
Mar 14, 1612 - Jan 15, 1664
c. 1893 - May 3, 1918
Unknown - Unknown
c. 1895 - Jun 4, 1917
Nov 1, 1922 - May 10, 1993
c. 1863 - Nov 16, 1906
c. 1911 - Unknown
Feb 11, 1930 - May 2, 2009
c. 1919 - Unknown
c. 1922 - Unknown
c. 1923 - Unknown
c. 1923 - Unknown
Aug 3, 1906 - Dec 15, 1987
Apr 1, 1922 - Oct 4, 2005
Aug 3, 1906 - Feb 5, 1988
Aug 29, 1922 - Jul 22, 2009
c. 1909 - Unknown
Sep 9, 1925 - Jul 18, 2005
Jan 10, 1932 - Jun 2, 2008
c. 1927 - Unknown
c. 1990 - Unknown
Unknown - May 3, 1917
Unknown - Unknown
Unknown - Unknown
Unknown - Unknown
Unknown - Unknown
1865 - 1947
Unknown - Unknown
May 2, 1905 - Apr 17, 1992
Jul 25, 1925 - Oct 14, 2008
Apr 11, 1926 - Aug 22, 2001
Feb 15, 1917 - Aug 25, 1991
c. 1921 - Unknown
May 13, 1934 - Jun 11, 1993
Dec 8, 1918 - Nov 7, 2009
Oct 5, 1937 - Apr 19, 1995
Jun 19, 1948 - May 5, 2009
Nov 24, 1921 - Mar 24, 1999
Unknown - Unknown
Unknown - Unknown
1858 - 1927
Unknown - Sep 18, 1944
Aug 15, 1935 - May 20, 1995
c. 1853 - Jun 19, 1924
Jan 26, 1916 - May 31, 2000
Unknown - Jan 28, 1915
c. 1919 - Unknown
Aug 6, 1908 - May 10, 1973
Feb 5, 1919 - Sep 16, 2003
Jul 28, 1942 - Dec 6, 2005
Feb 16, 1934 - Oct 23, 1996
c. 1886 - Jul 12, 1915
1879 - 1913
1882 - 1906
Jul 18, 1927 - Nov 29, 2007
c. 1889 - May 3, 1917
Oct 15, 1930 - Oct 29, 2010
c. 1413 - 1419
Dec 23, 1933 - Nov 26, 2003
Dec 31, 1969 - Aug 13, 1962
c. 1965 - Unknown
c. 1918 - Unknown
Dec 8, 1918 - July 1987
Dec 28, 1946 - Nov 11, 2008
Sep 2, 1921 - October 1969
c. 1904 - Unknown
Jul 16, 1904 - January 1970
1050 - Unknown
c. 1100 - Unknown
c. 1187 - Unknown
1223 - 1249
1187 - 1246
c. 1100 - 1135
c. 1140 - 1209
Dec 14, 1966 - Sep 1, 1995
c. 1966 - Unknown
Unknown - Unknown
Unknown - Unknown
Dec 22, 1913 - Jul 13, 1992
Mar 12, 1926 - February 1986
Feb 23, 1947 - Feb 7, 2010
Unknown - Unknown
c. 1869 - Nov 2, 1918
c. 1893 - Dec 7, 1929
Oct 8, 1904 - Jan 13, 1976
Nov 6, 1953 - Feb 9, 2011
Unknown - Unknown
Nov 6, 1904 - Dec 1, 1993
c. 1954 - Unknown
c. 1923 - Unknown
Feb 24, 1922 - Sep 4, 1997
Oct 31, 1923 - Jun 8, 1989
c. 1922 - Unknown
Jul 21, 1917 - Jan 16, 2000
Aug 4, 1929 - Dec 2, 2009
c. 1918 - Unknown
Feb 24, 1943 - Apr 21, 2007
c. 1493 - c. Mar 2, 1542