Robert J Neville - Ruby H Neville family members
Browse Neville family biographies from Robert J Neville through Ruby H Neville.
Robert J Neville - Ruby H Neville
Mar 21, 1908 - Dec 4, 1987
c. 1921 - Unknown
Aug 19, 1921 - Mar 26, 2010
c. 1918 - Unknown
Jul 20, 1909 - May 12, 1988
Dec 31, 1938 - Jan 22, 2009
Jun 20, 1922 - May 13, 2005
Dec 8, 1931 - Nov 7, 1998
Oct 17, 1915 - Dec 12, 2000
Dec 6, 1928 - Feb 24, 2007
Feb 18, 1901 - Nov 19, 1987
Oct 21, 1916 - Oct 7, 2005
c. 1918 - Unknown
c. 1950 - Unknown
c. 1949 - Unknown
Jun 14, 1923 - Apr 2, 2009
Apr 24, 1922 - Mar 15, 2008
Oct 5, 1974 - Feb 8, 2006
Unknown - Unknown
May 3, 1921 - Feb 29, 2004
c. 1916 - Nov 16, 1941
Jun 18, 1931 - May 6, 1993
c. 1916 - Unknown
Jan 25, 1911 - Aug 9, 2004
c. 1909 - Unknown
Oct 25, 1931 - Mar 1, 2011
Apr 30, 1941 - Jan 10, 2006
Dec 4, 1932 - Dec 27, 1999
Mar 17, 1928 - Mar 1, 1993
Jan 11, 1915 - Dec 22, 2004
Jul 4, 1934 - Apr 16, 2001
Apr 14, 1930 - Sep 3, 1999
Feb 19, 1903 - Mar 3, 1992
Mar 14, 1933 - March 1977
Aug 9, 1953 - Aug 17, 2004
1841 - 1908
Oct 13, 1881 - July 1963
Unknown - Unknown
Unknown - Unknown
1875 - 1880
Aug 26, 1933 - May 1984
Unknown - Unknown
May 23, 1918 - December 1985
May 5, 1911 - September 1968
- Dec 25, 1943
Apr 28, 1901 - March 1968
Mar 22, 1909 - October 1986
c. 1844 - Sep 1, 1903
Sep 4, 1889 - November 1979
Dec 4, 1918 - Jul 29, 2002
Feb 3, 1894 - September 1966
Feb 2, 1924 - March 1987
Aug 12, 1882 - April 1963
c. 1835 - Oct 10, 1904
Jul 9, 1917 - January 1985
Jan 21, 1886 - July 1968
Unknown - Dec 31, 1969
Unknown - Unknown
c. 1868 - Oct 14, 1937
Jan 17, 1939 - April 1973
Unknown - Unknown
Apr 15, 1908 - February 1976
Mar 6, 1900 - December 1980
Feb 6, 1928 - February 1968
Dec 22, 1911 - August 1969
Dec 3, 1910 - September 1978
1337 - 1345
Feb 14, 1924 - July 1983
Jun 20, 1885 - September 1969
Jun 25, 1913 - February 1982
Apr 3, 1887 - September 1963
May 12, 1905 - February 1970
Jul 5, 1925 - November 1975
c. 1918 - Unknown
c. 1905 - Unknown
Feb 4, 1918 - Jul 10, 1990
Feb 1, 1902 - December 1968
Dec 25, 1902 - October 1977
Jun 25, 1900 - April 1963
Feb 24, 1899 - September 1979
Aug 17, 1911 - February 1972
1400 - Unknown
Sep 3, 1903 - March 1983
Dec 9, 1931 - Dec 9, 2006
1223 - Aug 20, 1282
Nov 29, 1936 - September 1985
May 25, 1953 - November 1975
Sep 27, 1914 - August 1976
1240 - 1271
Dec 17, 1909 - July 1983
Dec 24, 1921 - May 1987
Dec 12, 1920 - November 1984
Apr 22, 1976 - Apr 13, 2002
Mar 21, 1912 - Mar 8, 1993
c. 1920 - Unknown
c. 1963 - Unknown
c. 1964 - Unknown
c. 1916 - Unknown
May 5, 1919 - Jan 25, 2004
Nov 9, 1937 - May 31, 2003
c. 1264 - c. 1265
Aug 7, 1916 - Dec 20, 2002
Feb 7, 1910 - Dec 11, 1997
c. 1910 - Unknown
Unknown - Oct 23, 1944
Sep 22, 1925 - Apr 8, 2004
Apr 8, 1930 - Nov 14, 1996
Mar 21, 1945 - Dec 3, 1991
Nov 16, 1908 - May 13, 2000
c. 1881 - Oct 23, 1918
1408 - Jul 8, 1457
Unknown - 1936
Sep 19, 1963 - Jul 3, 2007
Oct 25, 1912 - Mar 11, 1996
Unknown - Unknown
Aug 18, 1962 - Sep 23, 2002
c. 1965 - Unknown
Jun 4, 1924 - August 1973
Unknown - Unknown
1908 - 1931
Apr 6, 1943 - Aug 29, 2010
c. 1945 - Unknown
c. 1910 - Oct 8, 1941
c. 1924 - Unknown
Aug 20, 1884 - March 1967
Dec 12, 1921 - Dec 21, 2004
Sep 30, 1899 - March 1989
c. 1905 - Mar 4, 1941
Jul 2, 1935 - Jul 5, 2006
Nov 26, 1935 - Oct 20, 2002
Dec 14, 1905 - Feb 13, 1979
May 22, 1956 - Apr 5, 2007
Oct 19, 1953 - Jun 8, 2007
May 7, 1932 - Apr 21, 1999
Apr 15, 1938 - April 1979
Jul 23, 1942 - December 1985
Oct 1, 1933 - August 1982
Oct 15, 1935 - Jul 8, 2008
c. 1918 - Jan 20, 1942
Apr 15, 1944 - Mar 1, 1998
c. 1970 - Unknown
Sep 16, 1924 - Jul 24, 2003
Sep 27, 1907 - Mar 23, 2001
c. 1916 - Unknown
Aug 9, 1888 - October 1982
May 5, 1891 - February 1968
Sep 4, 1921 - Jul 1, 2000
Dec 31, 1956 - March 1978
1868 - Unknown
c. 1850 - May 22, 1924
Dec 18, 1908 - May 1972
Apr 14, 1909 - Apr 5, 2003
May 13, 1919 - Dec 15, 1994
Aug 14, 1917 - Nov 14, 2005
c. 1953 - Unknown
Sep 19, 1952 - Jan 13, 2002
Mar 8, 1924 - Jan 1, 2002
May 30, 1901 - Sep 30, 1993
Jun 4, 1906 - August 1981
Aug 10, 1909 - March 1983
May 6, 1889 - February 1969
May 22, 1897 - March 1985
c. 1877 - Nov 22, 1930
Aug 25, 1891 - June 1983
Oct 8, 1878 - November 1969
Oct 30, 1909 - August 1981
Unknown - Unknown
Nov 17, 1919 - Nov 27, 1991
May 24, 1904 - Sep 18, 1995
Jul 23, 1932 - Sep 3, 2009
Jan 9, 1937 - May 30, 2008
Apr 21, 1941 - May 1986
Unknown - Unknown
Apr 30, 1948 - Feb 16, 1983
c. 1909 - Unknown
Dec 28, 1897 - April 1975
Sep 25, 1947 - August 1985
c. 1920 - Unknown
May 5, 1923 - Dec 23, 1998
c. 1900 - Unknown
Oct 15, 1926 - Nov 26, 2007
Unknown - May 7, 1933
c. 1905 - Unknown
Aug 16, 1905 - Apr 9, 1992
c. 1927 - Unknown
Apr 24, 1911 - May 3, 1988
Nov 26, 1924 - Aug 27, 2001
Dec 4, 1902 - November 1981
Jun 22, 1898 - May 1966
Jan 13, 1905 - September 1986
Jun 27, 1907 - September 1975
Aug 11, 1899 - January 1976
Jan 6, 1927 - January 1971
1905 - 1968
Jul 1, 1915 - Jun 18, 2001
May 3, 1909 - July 1963
Dec 26, 1895 - August 1978
Jun 29, 1904 - April 1973
Mar 4, 1918 - Jun 15, 1997
Feb 4, 1909 - Sep 9, 2006